Written answers

Tuesday, 29 July 2025

Department of Enterprise, Trade and Employment

Departmental Data

Photo of Joe CooneyJoe Cooney (Clare, Fine Gael)
Link to this: Individually | In context | Oireachtas source

854. To ask the Minister for Enterprise, Trade and Employment the total annual funding received by local enterprise offices in each local authority area in each of the past five years, in tabular form. [40734/25]

Photo of Alan DillonAlan Dillon (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department provides funding, through Enterprise Ireland, to the 31 Local Enterprise Offices. The level of funding is allocated based on a distribution model where 70% of the funds are divided equally among the 31 Local Enterprise Offices and the remainder is distributed proportionately, based on the population banding of the Local Authorities.

Capital funding is used to support enterprise development through Measure 1 (direct grant aid) and Measure 2 (capability training and development) interventions, while the Department also provides current funding to the Local Authorities for the administrative costs of running the LEOs.

Below is the funding, both capital and current, received by the Local Enterprise Offices for each of the past 5 years:

LEO
2020
2021
2022
2023
2024
Carlow 2,129,765 1,977,300 1,512,954 1,720,449 1,940,447
Cavan 1,947,975 1,205,572 744,503 1,151,115 1,362,211
Clare 2,289,070 1,605,586 1,131,684 1,342,747 1,368,490
Cork City 2,895,394 1,832,162 960,062 1,267,076 1,683,693
Cork North & West 2,753,650 1,505,941 1,273,582 1,774,172 1,856,405
Cork South 2,149,103 1,370,300 1,072,069 1,576,853 1,863,518
Donegal 2,877,517 2,457,416 1,518,118 1,977,527 1,972,328
Dublin City 5,206,388 3,948,331 2,258,382 2,815,962 3,097,347
Dublin South 3,164,339 1,588,908 971,774 1,809,471 2,809,306
Dún Laoghaire-Rathdown 2,830,953 2,230,945 1,370,185 1,809,956 1,927,130
Fingal 2,711,691 3,090,510 1,435,769 1,863,272 2,670,186
Galway 2,804,874 896,965 1,377,301 1,515,621 1,828,799
Kerry 1,245,633 1,975,273 1,044,509 1,100,821 1,203,377
Kildare 3,528,421 2,440,080 1,428,227 2,190,251 2,219,386
Kilkenny 2,208,472 1,405,452 1,179,952 1,172,474 1,378,549
Laois 1,380,336 1,266,022 884,531 1,176,468 1,180,781
Leitrim 1,629,697 1,446,785 756,773 898,942 939,305
Limerick 3,657,560 2,195,033 1,846,015 1,896,405 2,030,551
Longford 1,504,501 1,430,252 936,830 1,297,179 1,317,299
Louth 2,375,014 1,550,594 1,377,124 1,200,092 1,102,766
Mayo 2,050,874 1,807,370 1,054,020 1,125,433 1,483,515
Meath 2,663,943 1,658,998 930,588 1,505,896 1,845,445
Monaghan 1,677,163 1,069,653 1,013,730 1,118,454 1,135,779
Offaly 2,244,860 1,429,517 802,109 931,112 1,342,543
Roscommon 1,480,484 1,279,991 907,712 1,077,023 1,007,721
Sligo 1,867,027 1,512,445 986,425 1,101,580 990,482
Tipperary 3,401,144 2,143,756 1,246,529 1,863,298 1,989,259
Waterford 3,021,439 1,788,167 1,534,291 1,514,626 1,571,063
Westmeath 3,482,811 2,277,377 1,390,957 1,864,992 1,790,016
Wexford 2,055,860 1,460,204 1,062,070 1,345,823 1,580,665
Wicklow 1,961,006 1,480,543 718,415 1,234,614 1,569,604
Total 77,196,965 55,327,450 36,727,193 46,239,703 52,057,966

Comments

No comments

Log in or join to post a public comment.