Written answers
Tuesday, 29 July 2025
Department of Finance
Compliance Targets
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
733. To ask the Minister for Finance the target level of compliance for each year since 2020 and the outturn. [43855/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I am advised that the Deputy has confirmed his question relates to tax compliance as set out in the tax measures document on budget day.
The table below sets out the yield targets and achievements since 2020. Following a pandemic-related pause, compliance measures were again included in Budget 2023.
2020 | Dividend Withholding Tax (DWT) Compliance | €80m | €72m | |
---|---|---|---|---|
2023 | Range of Targeted Compliance Projects : | €80m | €81m | |
Share Schemes and Share Based Remuneration | - | €18m | ||
Preliminary End of Year Reconciliation Project for PAYE Taxpayers | - | €11m | ||
Targeted PAYE Compliance Interventions | - | €6m | ||
Employment Wage Subsidy Scheme Assurance Project | - | €32m | ||
CAT Debt Management | - | €14m | ||
2024 | Range of Targeted Compliance Projects : | €120m | €73.5m | |
Share Schemes and Share Based Remuneration | - | €17.5m | ||
Targeted PAYE Compliance Interventions | - | €12m | ||
Employment Wage Subsidy Scheme Assurance Project | - | €30.6m | ||
CAT Debt Management | - | €10.8m | ||
Online Platforms Project | - | €2.6m | ||
2025 | Range of Targeted Compliance Projects | €70m | Not yet available |
No comments