Written answers
Tuesday, 29 July 2025
Department of Finance
Tax Credits
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
687. To ask the Minister for Finance the total number of rent tax credit claims made in each of the years 2022, 2023, 2024 and to date in 2025, by county, in tabular form; and if he will make a statement on the matter. [42692/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The extent to which a claimant benefits from a tax credit, through a reduced tax liability and/or receipt of a refund for overpayment of a tax liability, is determined by their gross tax liability and the use of other tax credits and reliefs. These numbers include both PAYE and self-assessed taxpayer units. A taxpayer unit is either an individual with any personal status who is singly assessed or a couple in a marriage or civil partnership who have elected for joint assessment, in which case they are counted as one taxpayer unit.
I am informed by Revenue that 313,980 taxpayer units claimed the RTC for 2022, and that 273,160 taxpayer units benefited from the RTC for 2022.
The table below provides a breakdown of the number of taxpayer units who benefited from the credit by county in 2022.
County | 2022 |
---|---|
CARLOW | 2,310 |
CAVAN | 2,220 |
CLARE | 3,490 |
CORK | 30,660 |
DONEGAL | 3,290 |
DUBLIN | 128,550 |
GALWAY | 18,140 |
KERRY | 4,220 |
KILDARE | 10,090 |
KILKENNY | 3,030 |
LAOIS | 2,250 |
LEITRIM | 890 |
LIMERICK | 11,810 |
LONGFORD | 1,520 |
LOUTH | 3,650 |
MAYO | 3,900 |
MEATH | 5,430 |
MONAGHAN | 1,890 |
OFFALY | 2,200 |
ROSCOMMON | 1,690 |
SLIGO | 2,990 |
TIPPERARY | 4,810 |
WATERFORD | 4,890 |
WESTMEATH | 3,790 |
WEXFORD | 4,280 |
WICKLOW | 3,800 |
Not available | 7,380 |
Total | 273,160 |
The below table outlines the number of claims by PAYE taxpayers for the RTC by year of assessment and by county for 2023, 2024 and 2025 as on 14 July 2025. It should be noted that most claims for credits by PAYE taxpayers take place after the year-end, and they have four years in which to do so.
County | 2023 | 2024 | 2025 |
---|---|---|---|
CARLOW | 2,740 | 2,510 | 610 |
CAVAN | 2,890 | 2,720 | 600 |
CLARE | 4,030 | 3,800 | 1,020 |
CORK | 33,520 | 31,380 | 8,020 |
DONEGAL | 3,900 | 3,450 | 970 |
DUBLIN | 146,010 | 142,560 | 36,860 |
GALWAY | 20,330 | 18,340 | 4,730 |
KERRY | 4,830 | 4,470 | 1,110 |
KILDARE | 11,690 | 10,950 | 2,780 |
KILKENNY | 3,460 | 3,210 | 810 |
LAOIS | 2,430 | 2,280 | 620 |
LEITRIM | 960 | 880 | 230 |
LIMERICK | 13,970 | 13,010 | 3,260 |
LONGFORD | 1,860 | 1,720 | 420 |
LOUTH | 4,590 | 4,320 | 1,090 |
MAYO | 4,540 | 4,100 | 1,170 |
MEATH | 6,700 | 6,370 | 1,500 |
MONAGHAN | 2,440 | 2,270 | 530 |
OFFALY | 2,660 | 2,570 | 660 |
ROSCOMMON | 2,040 | 1,850 | 490 |
SLIGO | 3,340 | 2,980 | 790 |
TIPPERARY | 5,660 | 5,280 | 1,330 |
WATERFORD | 5,780 | 5,220 | 1,410 |
WESTMEATH | 4,580 | 4,240 | 1,120 |
WEXFORD | 4,890 | 4,520 | 1,170 |
WICKLOW | 4,050 | 3,820 | 1,080 |
Not available | 4,190 | 2,900 | 660 |
Total | 308,050 | 291,680 | 75,040 |
No comments