Written answers
Tuesday, 29 July 2025
Department of Finance
Tax Data
Aindrias Moynihan (Cork North-West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
620. To ask the Minister for Finance the number of residential properties listed under deferral payments for LPT for 2024, broken down by county, in tabular form; and if he will make a statement on the matter. [40932/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that the latest available number of deferrals for 2024 by Local Authority is provided in the table below. An update to the 2024 LPT annual report will be published in the coming weeks.
Local Authority | Number of Deferrals |
---|---|
Carlow | 133 |
Cavan | 179 |
Clare | 293 |
Cork City | 505 |
Cork County | 718 |
Donegal | 354 |
Dublin City | 1,626 |
Dún Laoghaire-Rathdown | 590 |
Fingal | 740 |
Galway City | 127 |
Galway County | 397 |
Kerry | 284 |
Kildare | 552 |
Kilkenny | 197 |
Laois | 189 |
Leitrim | 86 |
Limerick | 509 |
Longford | 115 |
Louth | 411 |
Mayo | 286 |
Meath | 533 |
Monaghan | 135 |
Offaly | 179 |
Roscommon | 133 |
Sligo | 156 |
South Dublin | 841 |
Tipperary | 352 |
Waterford | 314 |
Westmeath | 206 |
Wexford | 425 |
Wicklow | 371 |
Total | 11,936 |
No comments