Written answers
Tuesday, 29 July 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Expenditure
Conor Sheehan (Limerick City, Labour)
Link to this: Individually | In context | Oireachtas source
3469. To ask the Minister for Culture, Heritage and the Gaeltacht the amount spent by his Department and State bodies under its aegis on travel and subsistence in 2021, 2022, 2023, 2024 and to date in 2025, in tabular form; and if he will make a statement on the matter. [42471/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department and agencies under our aegis are required to adhere to Civil Service circulars with regard to Travel and Subsistence. Heads of Units and agencies continue to monitor and ensure that only essential travel is undertaken by officers and that the number of officers on any official journey is kept to the absolute minimum. The 2021 figures show that volumes of travel were impacted by the pandemic but have since returned to more normal levels.
There are eight agencies under the remit of my Department,: Pobal, Western Development Commission, Charities Regulatory Authority, Water Safety Ireland, Oifig an Choimisinéara Teanga, Údarás na Gaeltachta, Foras na Gaeilge, and the Ulster-Scots Agency. Operational matters, including travel and subsistence, are a matter for the agency concerned. Notwithstanding this, the information request by the Deputy is provided below.
Department of Rural and Community Development and the Gaeltacht
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
---|---|---|---|---|---|
Amount | €94,936 | €264,695 | €334,424 | €333,843 | €225,974 |
State Bodies under the Department’s aegis
Ulster Scots Agency | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €4,851 | €16,046 | €28,379 | €31,908 | €10,205 |
Western Development Commission | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €23,154 | €107,676 | €149,553 | €173,554 | €102,365 |
Foras na Gaeilge | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €11,851 | €104,381 | €202,281 | €183,161 | €63,525 |
Water Safety Ireland | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €52,476 | €77,343 | €93,163 | €79,045 | €64,425 |
Pobal | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €67,921 | €545,211 | €879,680 | €949,068 | €402,312 |
Údarás na Gaeltachta | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €106,844 | €358,399 | €367,908 | €423,985 | €184,854 |
Oifig an Choimisinéara Teanga | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €240 | €10,314 | €12,805 | €22,967 | €6,321 |
Charities Regulator | |||||
---|---|---|---|---|---|
Year | 2021 | 2022 | 2023 | 2024 | YTD 2025 |
Amount | €219 | €1,076 | €3,710 | €5,052 | €203 |
No comments