Written answers
Thursday, 17 July 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Programmes
Conor McGuinness (Waterford, Sinn Fein)
Link to this: Individually | In context
611. To ask the Minister for Culture, Heritage and the Gaeltacht the total funding provided under the RAPID programme, by local authority/local authority area in each year 2014 to 2024, and year to date, in tabular form. [40576/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The original RAPID programme ran from 2001 and closed to new applications in 2011. A recast programme was launched in 2017 and following a review, RAPID was replaced by the Community Enhancement Programme (CEP) in 2018. The CEP is now known as the Local Enhancement Programme (LEP).
RAPID relaunched in 2017 and the funding allocation was €5 million for that year. Each Local Authority administrative area received an allocation of €64,500 with an additional €2.5 million ring fenced for the Dublin North East Inner City area. In addition, €0.5 million was available to honour legacy commitments. These included my department’s contractual commitments under previous RAPID projects, mainly under the Sports Capital Scheme, my Department continues to honour these commitments.
The table below indicates the payments made under RAPID in 2017 and to meet legacy commitments since my Departments establishment.
County | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025* |
---|---|---|---|---|---|---|---|---|---|
Carlow | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Cavan | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Clare | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Cork City | €64,500 | €0 | €0 | €0 | €0 | €4,135 | €5,521 | €2,739 | €0 |
Cork County | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Donegal | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Dublin City | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Dún Laoghaire Rathdown | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Fingal | €64,500 | €4,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Galway City | €64,500 | €0 | €9,000 | €0 | €0 | €0 | €0 | €0 | €0 |
Galway County | €64,500 | €0 | €4,600 | €2,576 | €18,300 | €0 | €0 | €0 | €0 |
Kerry | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Kildare | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Kilkenny | €64,500 | €0 | €7,500 | €0 | €30,000 | €0 | €0 | €0 | €0 |
Laois | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Leitrim | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Limerick | €64,500 | €6,376 | €0 | €0 | €0 | €57,444 | €0 | €0 | €0 |
Longford | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Louth | €64,500 | €0 | €0 | €0 | €0 | €0 | €2,073 | €0 | €0 |
Mayo | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Meath | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Monaghan | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Offaly | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Roscommon | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Sligo | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
South Dublin | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Tipperary | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Waterford | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Westmeath | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Wexford | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Wicklow | €64,500 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
No comments