Written answers
Thursday, 17 July 2025
Department of Culture, Heritage and the Gaeltacht
Rural Schemes
Conor McGuinness (Waterford, Sinn Fein)
Link to this: Individually | In context
610. To ask the Minister for Culture, Heritage and the Gaeltacht the total funding provided under the town and village renewal scheme, by local authority/local authority area in each year 2014 to 2024, and year to date, in tabular form. [40575/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The Town and Village Renewal Scheme (TVRS) was introduced in 2016 and is one of a number of measures designed to rejuvenate rural towns and villages throughout Ireland. TVRS is administered through local authorities, who work closely with local communities and businesses to develop proposals that will bring long-lasting, positive impacts to rural towns and villages.
The 2025 Town and Village Renewal Scheme, which launched a Call for Proposals on the 19 March last, intends to support the revitalisation of rural Ireland by focusing on stimulating town centre economic and social regeneration. This will be achieved through projects which support sustainable employment creation, town centre resilience and regeneration, enhancing our streetscapes, and bringing vacant and derelict buildings and lands back into use as community multi-purpose spaces. It is expected that there will be allocations later in the year following the assessment of applications received under the 2025 Scheme.
The table attached provides the funding allocated to each local authority since the inception of TVRS in 2016. Details of all allocations made under TVRS together with project information can be found on the Department’s website.
Year Announced | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Measure(s) | 2016 Main Scheme Approved | 2017 Main Scheme Approved | 2018 Main Scheme Approved | 2019 Main Scheme Approved | 2020 Accelerated Measure Approved | 2020 Main Scheme & 2021 Streetscape Enhancement | 2021 Main Scheme, 2021 PDM, 2022 Main Scheme, 2022 Marketing Measure, 2022 PDM, 2022 BAM, 2022 Streetscape Enhancement | 2023 BAM Approved | 2023 Main Scheme Approved |
No of projects approved | 170 | 281 | 224 | 156 | 363 | 173 | 311 | 34 | 82 |
Carlow | €380,000 | €884,488 | €786,118 | €399,692 | €291,742 | €786,057 | €2,479,369 | €275,000 | €832,155 |
Cavan | €380,000 | €929,728 | €530,000 | €604,914 | €462,193 | €989,873 | €2,663,627 | €485,000 | €743,087 |
Clare | €380,000 | €944,000 | €581,000 | €721,109 | €435,868 | €1,114,192 | €1,794,983 | €350,000 | €1,135,281 |
Cork City | €47,500 | €0 | €0 | €264,800 | €40,000 | €200,000 | €454,120 | €0 | €566,680 |
Cork County | €332,500 | €1,347,827 | €1,001,800 | €737,500 | €486,850 | €1,136,647 | €1,864,853 | €445,000 | €590,066 |
Donegal | €380,000 | €1,159,000 | €1,100,000 | €764,400 | €410,318 | €708,664 | €1,723,234 | €265,000 | €750,000 |
Dublin Dunlaoghaire/ Rathdown | €0 | €80,000 | €100,000 | €0 | €0 | €0 | €225,000 | €0 | €0 |
Dublin Fingal | €380,000 | €252,000 | €597,960 | €120,000 | €232,304 | €236,763 | €280,536 | €500,000 | €120,150 |
Dublin South Dublin | €0 | €20,000 | €0 | €200,000 | €9,450 | €0 | €0 | €0 | €0 |
Galway | €380,000 | €1,004,231 | €900,000 | €752,000 | €415,323 | €1,082,272 | €1,470,575 | €0 | €750,000 |
Kerry | €380,000 | €868,472 | €476,000 | €810,486 | €424,040 | €907,666 | €1,687,138 | €500,000 | €941,250 |
Kildare | €380,000 | €416,403 | €520,000 | €312,164 | €414,700 | €482,896 | €1,304,880 | €0 | €348,000 |
Kilkenny | €380,000 | €873,364 | €652,280 | €391,600 | €461,200 | €732,306 | €1,628,090 | €450,000 | €995,000 |
Laois | €380,000 | €983,407 | €872,094 | €437,761 | €391,900 | €643,375 | €2,163,852 | €175,000 | €968,119 |
Leitrim | €380,000 | €1,098,538 | €737,520 | €324,511 | €276,953 | €930,970 | €2,493,067 | €485,000 | €745,602 |
Limerick | €380,000 | €1,087,943 | €963,918 | €585,101 | €350,960 | €971,685 | €2,686,229 | €160,000 | €680,805 |
Longford | €380,000 | €637,400 | €593,856 | €454,104 | €307,673 | €640,188 | €1,397,043 | €165,000 | €817,885 |
Louth | €380,000 | €775,726 | €892,157 | €338,000 | €369,440 | €608,089 | €1,280,197 | €0 | €357,163 |
Mayo | €380,000 | €1,348,178 | €1,183,615 | €838,533 | €461,821 | €898,946 | €1,196,843 | €225,000 | €835,432 |
Meath | €380,000 | €905,546 | €670,834 | €585,792 | €405,563 | €686,997 | €1,763,206 | €410,000 | €1,185,017 |
Monaghan | €380,000 | €580,000 | €868,500 | €569,536 | €422,320 | €1,136,607 | €2,129,789 | €500,000 | €750,000 |
Offaly | €380,000 | €300,000 | €1,300,000 | €700,000 | €450,000 | €904,500 | €1,961,000 | €300,000 | €500,000 |
Roscommon | €380,000 | €575,508 | €880,000 | €688,000 | €428,885 | €1,020,000 | €2,462,435 | €0 | €999,999 |
Sligo | €380,000 | €1,063,968 | €1,138,400 | €564,000 | €425,000 | €890,000 | €2,670,101 | €125,000 | €1,000,000 |
Tipperary | €380,000 | €857,384 | €913,266 | €684,615 | €392,634 | €1,475,612 | €2,171,571 | €500,000 | €921,099 |
Waterford | €380,000 | €625,800 | €756,000 | €500,000 | €451,917 | €453,210 | €1,850,601 | €500,000 | €707,671 |
Westmeath | €380,000 | €596,000 | €452,000 | €700,000 | €394,600 | €272,300 | €1,295,239 | €300,000 | €506,556 |
Wexford | €380,000 | €1,157,525 | €1,334,798 | €691,206 | €382,500 | €1,078,925 | €2,519,415 | €500,000 | €997,590 |
Wicklow | €380,000 | €265,000 | €518,005 | €250,173 | €394,455 | €949,569 | €1,360,738 | €0 | €725,000 |
Total Funding Approved | €9,880,000 | €21,637,435 | €21,320,121 | €14,989,996 | €10,390,609 | €21,938,308 | €48,977,727 | €7,615,000 | €20,469,607 |
No comments