Written answers
Wednesday, 16 July 2025
Department of Children, Disability and Equality
Departmental Budgets
Albert Dolan (Galway East, Fianna Fail)
Link to this: Individually | In context
197. To ask the Minister for Children, Disability and Equality the capital budget allocation to her Department in 2024 and 2025, in tabular form. [39761/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context
Capital Allocation 2024
Following a Supplementary Estimates a final Capital allocation of €142.82 million was provided in respect of my Department for 2024. Please see table below for a detailed breakdown.
Capital Allocation 2025
Following a transfer of functions and a Further Revised Estimates for Public Service 2025, a Capital Allocation of €99.50 million was provided in respect of my Department for 2025. Please see table below for a detailed breakdown.
- | 2024 Revised Estimates (REV) Post 2024 Supplementary Estimates | 2025 Further Revised Estimates (FREV) |
---|---|---|
€000's | €000's | €000's |
Capital Allocation | €142,820 | €99,500 |
A.3 - CHILD AND FAMILY AGENCY | €17,500 | €28,750 |
A.4 - YOUTH JUSTICE - INCLUDING OBERSTOWN CHILDREN DETENTION CAMPUS | €2,550 | €2,250 |
B.5 - CHILDCARE PROGRAMMES: DELIVERY SUPPORTS AND OTHER INITIATIVES | €3,600 | €30,000 |
B.6 - PLAY AND RECREATION | €450 | €500 |
C.7 OFFICE OF THE OMBUDSMAN FOR CHILDREN | Nil | €350 |
C.8 RESPONSE TO LEGACY OF MOTHER AND BABY INSTITUTIONS | Nil | €10,000 |
D.3 NATIONAL DISABILITY AUTHORITY | €700 | €650 |
D.11 SPECIALIST DISABILITY SERVICES | €23,020 | €27,000 |
E.4 INTERNATIONAL PROTECTION SEEKERS ACCOMMODATION ... | €4,000 | Nil |
E.5 UKRAINE ACCOMMODATION AND RELATED COSTS ... | €91,000 | Nil |
No comments