Written answers
Tuesday, 15 July 2025
Department of Transport, Tourism and Sport
Tax Yield
Séamus McGrath (Cork South-Central, Fianna Fail)
Link to this: Individually | In context
298. To ask the Minister for Transport, Tourism and Sport the total amount collected from each county or local authority area from motor tax in 2023 and 2024; and if he will clarify where the funding was spent. [39066/25]
Seán Canney (Galway East, Independent)
Link to this: Individually | In context
Since 2018 all motor tax revenue is treated the same way as other tax revenue. It is transferred directly to the Exchequer, from where it is used to fund Government spending.
The table below displays the amount of motor tax collected from the 1st of Jan 2023 to the 31st of December 2024 broken down by County. Approximately 85% of motor tax payments are made online, the table below allocates online payments to the county of the vehicle's registration.
- | 2023 | 2024 |
---|---|---|
CARLOW | €12,935,291 | €13,111,700 |
CAVAN | €15,308,137 | €15,590,912 |
CLARE | €23,958,040 | €24,345,668 |
CORK | €106,936,886 | €108,282,000 |
DONEGAL | €29,445,281 | €30,191,990 |
DUBLIN | €222,002,360 | €223,396,096 |
GALWAY | €50,066,218 | €50,786,840 |
KERRY | €31,445,090 | €31,908,050 |
KILDARE | €45,935,356 | €46,678,174 |
KILKENNY | €19,939,804 | €20,290,160 |
LAOIS | €16,028,036 | €16,418,348 |
LEITRIM | €6,746,827 | €6,962,024 |
LIMERICK | €36,442,142 | €36,765,865 |
LONGFORD | €8,099,837 | €8,237,650 |
LOUTH | €21,560,757 | €22,266,283 |
MAYO | €27,500,627 | €28,178,959 |
MEATH | €40,743,053 | €41,724,345 |
MONAGHAN | €12,923,871 | €13,352,166 |
OFFALY | €15,378,465 | €15,789,803 |
ROSCOMMON | €14,253,343 | €14,583,030 |
SLIGO | €12,819,308 | €12,951,912 |
TIPPERARY | €34,648,937 | €34,932,816 |
WATERFORD | €23,212,656 | €23,553,397 |
WESTMEATH | €17,933,171 | €18,230,206 |
WEXFORD | €34,127,489 | €34,924,897 |
WICKLOW | €29,951,148 | €30,689,662 |
GRAND TOTAL | €910,342,130 | €924,142,953 |
No comments