Written answers
Thursday, 10 July 2025
Department of Agriculture, Food and the Marine
Artificial Intelligence
Sinéad Gibney (Dublin Rathdown, Social Democrats)
Link to this: Individually | In context
297. To ask the Minister for Agriculture, Food and the Marine to provide an update on the use of artificial intelligence (AI) in his Department; the AI technologies the Department uses, the purpose and function of said technology in the context of the work of the Department, and the associated costs of the licensing or use of AI by the Department in the past 12 months, in tabular form. [38610/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context
The following Artificial Intelligence (AI) projects are used within my Department for research and analysis purposes under business as usual at no additional cost unless otherwise indicated.
AI technologies | Purpose | Function | Associated licencing and use of AI costs |
---|---|---|---|
Machine Learning | Predicting the likelihood of TB outbreaks. | Research & Development | €0 |
Deep Learning | Image analysis for identifying species susceptible to H5N1 (Bird flu). | Research & Development | €0 |
Customer Segmentation | Customer Segmentation analysis for developing Agri-Food policies. | Research & Development | €0 |
Logistic Regression Modelling | Analysis for identifying risk factors for Microbial Food Safety. | Research & Development | €0 |
Generative AI | Analysing content to produce IT documentation. | Research & Development | €5,693.00 |
Generative AI | Automatically Preparing IT test scenarios | Research & Development | €0 |
Generative AI | Document Summarisation | Research & Development | €0 |
Knowledge Graph | Tracing risk factors within the agri-food supply chain | Research & Development | €0 |
Machine Learning | Smart text analysis to prevent and contain data breaches. | Operational | €0 |
No comments