Written answers
Tuesday, 8 July 2025
Department of An Taoiseach
Trade Data
Catherine Connolly (Galway West, Independent)
Link to this: Individually | In context
181. To ask the Taoiseach the value of both imports and exports of trade in both goods and services between Ireland and the occupied Palestinian territories in each of the years 2021 to 2024 and to date in 2025, in tabular form; and if he will make a statement on the matter. [37493/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context
The data requested by the Deputy is contained in the tables below. It should be noted that for 2025 there are no exports to the Occupied Palestinian Territories.
Table A : Goods Exports to the Occupied Palestinian Territories 2021 - 2024
Exports | Jan - Dec 2021 | Jan - Dec 2022 | Jan - Dec 2023 | Jan - Dec 2024 |
---|---|---|---|---|
Product Group | €000 | €000 | €000 | €000 |
Food and live animals | 144 | 206 | 0 | 0 |
Chemicals and related products n.e.s. | 1,338 | 2,198 | 2,114 | 260 |
Manufactured goods classified chiefly by material | 12 | 0 | 0 | 0 |
Machinery & transport equipment | 0 | 0 | 16 | 10 |
Miscellaneous manufactured articles | 37 | 8 | 40 | 2 |
Grand Total | 1,531 | 2,412 | 2,169 | 272 |
Table B : Goods Imports from the Occupied Palestinian Territories 2021 - April 2025
Imports | Jan - Dec 2021 | Jan - Dec 2022 | Jan - Dec 2023 | Jan - Dec 2024 | Jan - Apr 2025 |
---|---|---|---|---|---|
Product Group | €000 | €000 | €000 | €000 | €000 |
Food and live animals | 83 | 190 | 79 | 189 | 289 |
Beverages and tobacco | 0 | 0 | 0 | 1 | 0 |
Crude materials, inedible, except fuels | 1 | 0 | 0 | 2 | 1 |
Mineral fuels, lubricants and related products | 11 | 5 | 9 | 14 | 7 |
Chemicals and related products nes | 1 | 1 | 0 | 4 | 2 |
Manufactured goods classified chiefly by material | 1 | 0 | 0 | 2 | 1 |
Machinery & transport equipment | 2 | 2 | 0 | 0 | 0 |
Miscellaneous manufactured articles | 17 | 0 | 2 | 3 | 0 |
Commodities and transactions not classified elsewhere | 0 | 0 | 0 | 0 | 0 |
Grand Total | 117 | 199 | 90 | 214 | 300 |
Table C : Trade in Services with the Occupied Palestinian Territories 2021 - 2023
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Services | €millions | €millions | €millions |
Exports | 0 | 1 | 1 |
Imports | 0 | 0 | 0 |
No comments