Written answers
Tuesday, 8 July 2025
Department of An Taoiseach
Trade Data
Malcolm Byrne (Wicklow-Wexford, Fianna Fail)
Link to this: Individually | In context
172. To ask the Taoiseach the total value of trade in goods and services between Ireland and Russia in each of the years 2020 to 2024, inclusive; the major sectors for that trade; and if he will make a statement on the matter. [36982/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context
The total value (Euro Thousand) in trade in goods (exports; imports) between Ireland and Russia for period 2020-2024 (2024 figures are provisional), and the major sectors for that trade, can be seen in tables below.
Table 1: Exports in goods to Russia
Exports in Goods | Jan-Dec 2020 | Jan-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2023 | Jan-Dec 2024 |
---|---|---|---|---|---|
Product Group | €000 | €000 | €000 | €000 | €000 |
Food and live animals | 31,096 | 47,795 | 13,418 | 24,500 | 25,372 |
Beverages and tobacco | 6,839 | 8,031 | 1,116 | ||
Crude materials, inedible, except fuels | 90,826 | 157,789 | 231,748 | 194,238 | 347,823 |
Mineral fuels, lubricants and related products | 1 | 0 | 0 | 0 | 0 |
Chemicals and related products | 176,005 | 243,472 | 214,289 | 197,713 | 281,524 |
Manufactured goods classified chiefly by material | 4,744 | 6,069 | 814 | 79 | 172 |
Machinery & transport equipment | 34,787 | 57,415 | 16,568 | 2,502 | 3,792 |
Miscellaneous manufactured articles | 101,006 | 106,406 | 71,242 | 49,151 | 61,241 |
Commodities and transactions not classified elsewhere | 10 | 3 | 0 | 0 | 0 |
Grand Total | 445,315 | 626,980 | 549,195 | 468,183 | 719,925 |
Table 2: Imports in goods from Russia
Imports in Goods | Jan-Dec 2020 | Jan-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2023 | Jan-Dec 2024 |
---|---|---|---|---|---|
Product Group | €000 | €000 | €000 | €000 | €000 |
Food and live animals | 34,862 | 44,199 | 55,537 | 39,013 | 24,322 |
Beverages and tobacco | 316 | 321 | 82 | 6 | 8 |
Crude materials, inedible, except fuels | 10,603 | 13,883 | 10,808 | 439 | 403 |
Mineral fuels, lubricants and related products | 145,700 | 372,401 | 135,438 | 22,314 | 0 |
Animal and vegetable oils, fats and waxes | 0 | 0 | 0 | 0 | 1 |
Chemicals and related products nes | 88,302 | 136,579 | 150,468 | 10,104 | 12,514 |
Manufactured goods classified chiefly by material | 6,429 | 25,149 | 18,816 | 148 | 1,036 |
Machinery & transport equipment | 3,286 | 6,191 | 5,901 | 809 | 303 |
Miscellaneous manufactured articles | 2,734 | 1,446 | 1,792 | 421 | 141 |
Commodities and transactions not classified elsewhere | 2 | 16 | 2 | 4 | 1 |
Grand Total | 292,234 | 600,185 | 378,845 | 73,257 | 38,729 |
- | Jan-Dec 2020 | Jan-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2023 | Jan-Dec 2024 |
---|---|---|---|---|---|
€000 | €000 | €000 | €000 | €000 | |
Trade in goods Surplus (exports – imports) | 153,081 | 26,795 | 170,350 | 394,926 | 681,196 |
Services trade with Russia for 2020 to 2024 in Euro Millions. Some of the 2023 figures are suppressed for confidentiality (C) reasons and the 2024 figures are provisional (P).
Year | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|
Exports | 3,185 | 3,463 | 2,254 | : | C | 97 | p |
Imports | 250 | 290 | 435 | 117 | 101 | p | |
Balance | 2,936 | 3,173 | 1,819 | : | C | -4 | p |
No comments