Written answers
Tuesday, 8 July 2025
Department of Housing, Planning, and Local Government
Housing Schemes
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
547. To ask the Minister for Housing, Planning, and Local Government the position regarding the number of properties purchased under the tenant in situ scheme at a national level in 2025, by local authority, in tabular form; and if he will make a statement on the matter. [37857/25]
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
548. To ask the Minister for Housing, Planning, and Local Government the position regarding the number of properties purchased under the tenant in situ scheme at a national level since this scheme was launched, by local authority, in tabular form; and if he will make a statement on the matter. [37858/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 547 and 548 together.
My Department publishes comprehensive programme-level statistics on a quarterly basis for social housing delivery, including numbers of completed social housing acquisitions by local authorities. Those statistics show that 1,829 such acquisitions were completed in 2023 by the local authorities, with 1,081 of these being tenant in situ. In 2024, 1,501 were completed with 1,054 of the these being tenant in situ. This data is published on the statistics page of my Department’s website, at the following link: www.gov.ie/en/collection/6060e-overall-social-housing-provision/, and is broken down by each local authority.
The figures for Q1 2025 are being collated and verified at this time and the results of same will be issued on the Departments website shortly.
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
549. To ask the Minister for Housing, Planning, and Local Government the position regarding the total amount of money spent at a national level under the tenant-in-situ scheme since this scheme was launched; and if he will make a statement on the matter. [37859/25]
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
550. To ask the Minister for Housing, Planning, and Local Government the position regarding the total amount of money spent at a national level under the tenant-in-situ scheme since this scheme was launched, by local authority, in tabular form; and if he will make a statement on the matter. [37860/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 549 and 550 together.
The funding of local authority acquisitions, including tenant in situ, is in the main through my Department's Social Housing Investment Programme (SHIP). The table below set out the funding provided to local authorities under SHIP for their acquisitions activity, including those for tenant in situ which was introduced in 2023.
The expenditure covers all areas of acquisitions activity, such as funding the purchase price, the legal and professional fees to transact the sale and also necessary refurbishment works required to the property. Note that expenditure in a year can include costs on a property not necessarily delivered in that year.
LA | 2023 Expenditure | 2024 Expenditure | 2025 Expenditure to date |
---|---|---|---|
Carlow | €4,537,053 | €3,349,519 | €753,627 |
Cavan | €4,005,091 | €3,170,440 | €641,527 |
Clare | €2,708,883 | €3,368,912 | €586,519 |
Cork City | €17,621,467 | €34,480,254 | €8,367,354 |
Cork County | €12,655,027 | €27,675,697 | €4,380,594 |
Donegal | €163,409 | €1,293,238 | €763,985 |
Dublin City | €84,396,625 | €97,725,205 | €38,237,362 |
DLR | €3,653,280 | €10,168,405 | €1,315,060 |
Fingal | €9,503,429 | €31,109,755 | €8,563,647 |
Galway City | €9,685,638 | €12,724,495 | €1,966,362 |
Galway County | €681,843 | €5,160,979 | €773,527 |
Kerry | €2,744,227 | €3,239,329 | €1,786,628 |
Kildare | €18,173,622 | €21,373,864 | €5,612,750 |
Kilkenny | €3,369,754 | €2,479,680 | €267,071 |
Laois | €3,639,900 | €1,871,619 | €296,853 |
Leitrim | €2,049,185 | €2,137,375 | €511,092 |
Limerick | €7,213,467 | €18,055,376 | €1,403,208 |
Longford | €2,885,578 | €4,582,267 | €1,127,992 |
Louth | €16,914,244 | €26,174,106 | €1,860,876 |
Mayo | €2,748,046 | €4,475,291 | €1,056,231 |
Meath | €6,366,050 | €10,270,551 | €1,853,469 |
Monaghan | €1,798,308 | €4,618,688 | €918,657 |
Offaly | €2,988,914 | €3,731,304 | €147,051 |
Roscommon | €3,742,132 | €2,300,709 | €499,435 |
Sligo | €2,002,609 | €4,803,062 | €1,912,266 |
South Dublin | €9,263,762 | €38,046,285 | €0 |
Tipperary | €9,584,346 | €10,558,166 | €2,532,082 |
Waterford | €7,270,554 | €10,310,743 | €4,070,301 |
Westmeath | €8,529,153 | €13,215,921 | €521,041 |
Wexford | €3,166,876 | €6,234,695 | €2,239,636 |
Wicklow | €10,568,527 | €4,221,174 | €3,401,293 |
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
551. To ask the Minister for Housing, Planning, and Local Government the position regarding the average purchase price of a property purchased under the tenant-in-situ scheme since this scheme was launched, by local authority, in tabular form; and if he will make a statement on the matter. [37861/25]
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
552. To ask the Minister for Housing, Planning, and Local Government the position regarding the average purchase price of a property purchased under the tenant-in-situ scheme since this scheme was launched, by local authority, in tabular form; and if he will make a statement on the matter. [37862/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 551 and 552 together.
The funding of local authority acquisitions, including tenant in situ, is in the main through my Department's Social Housing Investment Programme (SHIP). The table below sets out the average purchase price of a property purchased under the tenant-in-situ scheme from the initiation of the scheme in 2023.
The delivery numbers for Q1 2025 are being collated and verified at this time therefore the average cost for Q1 2025 will be available when that process concludes.
LA | Average Purchase Cost 2024 | Average Purchase Cost 2023 |
---|---|---|
Carlow | 178,462 | 188,929 |
Cavan | 196,000 | 222,500 |
Clare | 232,000 | 212,577 |
Cork City | 284,878 | 281,029 |
Cork County | 260,336 | 244,478 |
DLR | 465,467 | 456,563 |
Donegal | 187,500 | - |
Dublin City | 323,758 | 314,405 |
Fingal | 329,621 | 345,127 |
Galway City | 292,000 | 274,750 |
Galway County | 225,800 | 203,500 |
Kerry | 230,250 | 236,875 |
Kildare | 259,565 | 257,146 |
Kilkenny | 236,143 | 258,991 |
Laois | 228,333 | 196,625 |
Leitrim | 205,833 | 190,000 |
Limerick | 258,875 | 216,143 |
Longford | 161,042 | 173,250 |
Louth | 254,274 | 250,478 |
Mayo | 188,929 | 167,611 |
Meath | 264,907 | 267,971 |
Monaghan | 161,250 | 198,696 |
Offaly | 162,750 | 184,636 |
Roscommon | 178,313 | 185,682 |
Sligo | 200,632 | 173,000 |
South Dublin | 348,930 | 307,794 |
Tipperary | 194,963 | 185,513 |
Waterford | 193,150 | 217,103 |
Westmeath | 210,273 | 214,378 |
Wexford | 196,979 | 188,583 |
Wicklow | 311,500 | 271,333 |
No comments