Written answers
Thursday, 3 July 2025
Department of Agriculture, Food and the Marine
Agriculture Schemes
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context
106. To ask the Minister for Agriculture, Food and the Marine the number of farmers who have taken up the TAMS grant to enable them to install solar panels on their farm, by county, in tabular form; and if he will make a statement on the matter. [36513/25]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context
124. To ask the Minister for Agriculture, Food and the Marine the overall value of TAMS grants to support the installation of solar panels on farms to date; and if he will make a statement on the matter. [36514/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context
I propose to take Questions Nos. 106 and 124 together.
The Targeted Agricultural Modernisation Scheme (TAMS 3) provides grants to farmers to build and/or improve a specified range of farm buildings and equipment on their holdings.
The Solar Capital Investment Scheme (SCIS), which is a measure under TAMS 3, has proved extremely popular with 3,741 applications received across the first eight tranches of TAMS 3. A total of 923 applicants have successfully installed solar panels and submitted a payment claim.
Overall total grant aid of €12.6 million have issued to farmers in respect of the Solar Capital Investment Scheme in TAMS 3 with payments continuing to issue on a weekly basis.
TAMS3 - Solar Capital Investment Scheme
County | Applications Received | Approved | Paid | Amount Paid |
---|---|---|---|---|
Carlow | 99 | 65 | 17 | €285,669.78 |
Cavan | 148 | 96 | 27 | €553,230.57 |
Clare | 147 | 96 | 36 | €484,181.35 |
Cork | 531 | 371 | 98 | €1,935,858.43 |
Donegal | 109 | 66 | 21 | €279,215.55 |
Dublin | 33 | 22 | 8 | €185,187.08 |
Galway | 167 | 100 | 30 | €407,778.31 |
Kerry | 234 | 160 | 32 | €405,688.31 |
Kildare | 105 | 74 | 22 | €490,874.13 |
Kilkenny | 179 | 124 | 47 | €1,088,359.58 |
Laois | 133 | 86 | 25 | €374,464.29 |
Leitrim | 29 | 16 | 7 | €49,671.29 |
Limerick | 213 | 118 | 19 | €316,002.83 |
Longford | 63 | 42 | 10 | €143,517.58 |
Louth | 47 | 30 | 11 | €263,403.29 |
Mayo | 101 | 55 | 17 | €153,829.27 |
Meath | 199 | 127 | 39 | €823,354.86 |
Monaghan | 190 | 139 | 32 | €817,550.74 |
Offaly | 87 | 63 | 19 | €238,762.77 |
Roscommon | 62 | 38 | 14 | €160,443.68 |
Sligo | 48 | 25 | 7 | €80,960.78 |
Tipperary | 321 | 194 | 44 | €820,314.69 |
Waterford | 133 | 92 | 23 | €565,484.29 |
Westmeath | 81 | 63 | 17 | €278,297.29 |
Wexford | 208 | 153 | 58 | €1,078,182.23 |
Wicklow | 74 | 55 | 21 | €382,547.93 |
Totals | 3741 | 2470 | 701 | €12,662,830.90 |
No comments