Written answers
Thursday, 19 June 2025
Department of Housing, Planning, and Local Government
Departmental Staff
Emer Currie (Dublin West, Fine Gael)
Link to this: Individually | In context
327. To ask the Minister for Housing, Planning, and Local Government the number of people working full-time and part-time in his Department and bodies under the aegis of the Department in roles that are fully on-site, hybrid, or fully remote from 2022 to date, in tabular form; and if he will make a statement on the matter. [33505/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
Staff in my Department are employed on a full-time basis. A small number of staff elect to work on a less than 100% attendance pattern - commonly referred to as ‘Worksharing’. Worksharers may revert to a 100% pattern should they so choose. The table below shows staff numbers and percentages from 2022 to date.
Year | FTE | 100% Attendance Pattern | Worksharing | 100% | % Worksharing |
---|---|---|---|---|---|
2022 | 1604 | 1486 | 118 | 93% | 7% |
2023 | 1719 | 1609 | 110 | 94% | 6% |
2024 | 1783 | 1667 | 116 | 93% | 7% |
To 01/05/2025 | 1827 | 1716 | 111 | 94% | 6% |
The majority of staff in my Department hold positions which are eligible for blended working. My Department’s blended working model specifies 3 days per week working in the office and 2 days per week working from home, with a flexible option of 2 days per week in the office and 3 days per week working from home. This flexibility is at the discretion of the Head of Business Unit and takes account of business needs to ensure service delivery and support organisational cohesion.
88% of staff are approved and availing of a Blended Working arrangement. The breakdown by year is as follows:
Year | FTE | Staff approved for Blended Working | Staff approved for Blended Working who are worksharing |
---|---|---|---|
2022 | 1604 | 733 | 56 |
2023 | 1719 | 493 | 32 |
2024 | 1783 | 326 | 13 |
To 01/05/2025 | 1827 | 64 | 12 |
Bodies under the Aegis of DHLGH | Oireachtas email |
---|---|
An Bord Pleanála | oireachtasqueries@pleanala.ie |
An Fóram Uisce | oireachtas@nationalwaterforum.ie |
Approved Housing Bodies Regulatory Authority | oireachtasqueries@ahbregulator.ie |
Docklands Oversight and Consultative Forum | infodocklands@dublincity.ie |
Electoral Commission | oireachtas@electoralcommission.ie |
Gas Networks Ireland | oireachtas@gasnetworks.ie |
Heritage Council | oireachtas@heritagecouncil.ie |
Housing and Sustainable Communities Agency | Oireachtas@housingagency.ie |
Housing Finance Agency | oireachtas.enquiries@hfa.ie |
Land Development Agency | oireachtas@lda.ie |
Local Government Management Agency | oireachtasmemberqueries@lgma.ie |
National Oversight and Audit Commission | oireachtas@noac.ie |
National Traveller Accommodation Consultative Committee | ntacc@housing.gov.ie |
Office of the Planning Regulator | oireachtas@opr.ie |
Pyrite Resolution Board | oireachtasinfo@pyriteboard.ie |
Residential Tenancies Board | OireachtasMembersQueries@rtb.ie |
Tailte Éireann | Oireachtas@tailte.ie |
Uisce Éireann | oireachtasmembers@water.ie |
Valuation Tribunal | oireachtas@valuationtribunal.ie |
Waterways Ireland | oireachtas@waterwaysireland.org |
No comments