Written answers
Thursday, 19 June 2025
Department of Public Expenditure and Reform
Departmental Staff
Emer Currie (Dublin West, Fine Gael)
Link to this: Individually | In context
251. To ask the Minister for Public Expenditure and Reform the number of people working full-time and part-time in his Department and bodies under the aegis of the Department in roles that are fully on-site, hybrid, or fully remote from 2022 to date, in tabular form; and if he will make a statement on the matter. [33507/25]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context
The Civil Service Blended Working Policy Framework provides an overarching framework to inform Civil Service organisations when developing their own blended working policies and other related initiatives.
My Department’s own internal Blended Working Policy is fully aligned with that framework. Meeting the business needs of the Department in order to deliver efficient, high-quality services is of paramount importance. In implementing its approach to blended working, my Department aims to strike the balance between striving to be more flexible, efficient and resilient by facilitating blended working and its many benefits where practical, while enabling onsite interaction, collaboration and support as required in order to sustain high levels of productivity and performance at an individual, team and organisational level. My Department's internal policy provides that staff can apply to work remotely for up to two days per week. There is no provision in the policy for remote working on a full-time basis. As part of the Department’s approach, staff formally approved for blended working must attend the office three days per week as a minimum.
The information requested by the Deputy for my Department and the bodies under its aegis is set out in the tables below. The figures provided for the number of staff blended working in my Department refers to the number of staff who have been approved for blended working on its system for doing so.
Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation
Year | No. of staff Full time | No. of staff part time | No. of staff fully on site | No. of staff fully remote | No. of staff hybrid / blended working |
---|---|---|---|---|---|
2022 | 652 | 47 | 362* | 0 | 337 |
2023 | 692 | 44 | 327* | 0 | 409 |
2024 | 724 | 43 | 249* | 0 | 518 |
2025 | 727 | 42 | 221* | 0 | 548 |
*this number includes staff who can and do avail of blended working but may be working remotely for less than the two days per week referred to in the policy above.
Bodies under the aegis
Office of the Regulator of the National Lottery
Year | No. of staff Full time | No. of staff part time | No. of staff fully on site | No. of staff fully remote | No. of staff hybrid / blended working |
---|---|---|---|---|---|
2022 | 9 | 2 | 0 | 0 | 11 |
2023 | 9 | 2 | 0 | 0 | 11 |
2024 | 9 | 2 | 0 | 0 | 11 |
2025 | 9 | 2 | 0 | 0 | 11 |
State Laboratory
Year | No. of staff Full time | No. of staff part time | No. of staff fully on site | No. of staff fully remote | No . of staff hybrid / blended working |
---|---|---|---|---|---|
2022 | 97 | 3 | 32 | 0 | 68 |
2023 | 121 | 4 | 46 | 0 | 79 |
2024 | 131 | 6 | 47 | 0 | 90 |
2025 | 135 | 5 | 43 | 0 | 97 |
Public Appointments Service
Year | No. of staff Full time | No. of staff part time | No. of staff fully on site | No. of staff fully remote | No. of staff hybrid / blended working |
---|---|---|---|---|---|
2022 | 254 | 29 | 3 | 0 | 280 |
2023 | 284 | 27 | 3 | 0 | 308 |
2024 | 288 | 33 | 3 | 0 | 318 |
2025 | 295 | 31 | 3 | 0 | 323 |
Office of the Ombudsman
Year | No. of staff Full time | No. of staff part time | No. of staff fully on site | No. of staff fully remote | No. of staff hybrid / blended working |
---|---|---|---|---|---|
2022 | 136 | 15 | 2 | 0 | 149 |
2023 | 133 | 15 | 2 | 0 | 146 |
2024 | 144 | 12 | 2 | 0 | 154 |
2025 | 151 | 9 | 2 | 0 | 158 |
National Shared Services Office
Year | No. of staff Full time | No. of staff part time | No. of staff fully on site | No. of staff fully remote | No. of staff hybrid / blended working |
---|---|---|---|---|---|
2022 | 752 | 75 | 66 | 0 | 730* |
2023 | 823 | 73 | 55 | 0 | 783* |
2024 | 827 | 80 | 62 | 0 | 773* |
2025 | 813 | 80 | 61 | 0 | 779* |
Office of Public Works
Year | No. of staff Full time | No. of staff part time | No. of staff fully on site | No. of staff fully remote | No. of staff hybrid / blended working |
---|---|---|---|---|---|
2022 | 1,985 | 152 | 1,315 | 0 | 822 |
2023 | 2,112 | 154 | 1,259 | 0 | 1,007 |
2024 | 2,251 | 149 | 1,413 | 0 | 987 |
2025 | 2,652 | 147 | 1,794 | 0 | 1,005 |
No comments