Written answers
Thursday, 19 June 2025
Department of Employment Affairs and Social Protection
Social Welfare Payments
Mark Wall (Kildare South, Labour)
Link to this: Individually | In context
139. To ask the Minister for Employment Affairs and Social Protection the number of supplementary welfare allowances paid out, by county, over the past five years, in tabular form; and if he will make a statement on the matter. [33120/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The Supplementary Welfare Allowance is a means-tested weekly payment provided by the Department to individuals and families who do not have sufficient income to meet their basic needs. It serves as a safety net for those awaiting decisions on other social welfare claims, those in emergency financial situations, or individuals with no income. The allowance includes both a basic payment and additional supplements for specific needs such as rent, heating, or urgent expenses. Data for quarter 1 figures of the number of persons receiving Supplementary Welfare Allowance is set out in the table below.
County | Q12020 | Q12021 | Q12022 | Q12023 | Q12024 | Q12025 |
---|---|---|---|---|---|---|
Total | 25,560 | 15,451 | 21,285 | 18,659 | 20,251 | 17,797 |
Carlow | 385 | 228 | 296 | 278 | 306 | 224 |
Cavan | 310 | 138 | 285 | 240 | 217 | 208 |
Clare | 331 | 159 | 718 | 366 | 324 | 330 |
Cork | 2,308 | 1,381 | 1,988 | 1,812 | 1,872 | 1,669 |
Donegal | 891 | 406 | 598 | 553 | 671 | 667 |
Dublin | 8,177 | 5,631 | 7,033 | 5,690 | 6,720 | 5,510 |
Galway | 830 | 442 | 567 | 633 | 751 | 666 |
Kerry | 644 | 370 | 717 | 549 | 567 | 435 |
Kildare | 904 | 564 | 729 | 663 | 701 | 547 |
Kilkenny | 693 | 418 | 471 | 447 | 469 | 433 |
Laois | 482 | 244 | 297 | 291 | 322 | 362 |
Leitrim | 202 | 84 | 164 | 152 | 133 | 116 |
Limerick | 894 | 517 | 759 | 729 | 811 | 655 |
Longford | 313 | 122 | 224 | 176 | 183 | 166 |
Louth | 964 | 579 | 748 | 655 | 694 | 707 |
Mayo | 538 | 268 | 351 | 369 | 392 | 361 |
Meath | 863 | 536 | 861 | 860 | 829 | 728 |
Monaghan | 285 | 157 | 200 | 196 | 223 | 169 |
Offaly | 567 | 317 | 411 | 457 | 377 | 287 |
Roscommon | 440 | 240 | 273 | 295 | 279 | 241 |
Sligo | 473 | 237 | 338 | 286 | 269 | 249 |
Tipperary | 1,112 | 621 | 839 | 740 | 761 | 750 |
Waterford | 648 | 418 | 568 | 524 | 550 | 584 |
Westmeath | 530 | 285 | 408 | 425 | 424 | 340 |
Wexford | 760 | 419 | 641 | 677 | 768 | 796 |
Wicklow | 1,016 | 670 | 801 | 596 | 638 | 597 |
No comments