Written answers
Thursday, 19 June 2025
Department of Enterprise, Trade and Employment
Tourism Industry
Cathy Bennett (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context
51. To ask the Minister for Enterprise, Trade and Employment if he will outline the accommodation capacity available to the tourism sector; the number of bed nights in 2023, 2024 and to date in 2025, by county, by quarter; and if he will make a statement on the matter. [33204/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context
Tourism is of critical importance to the Irish economy, providing circa. 227,000 jobs and €6 billion in income to our economy in 2024. The Government recognises the central importance of the tourism sector to Ireland's economy and communities and is acutely aware of the importance of local tourism accommodation as a resource for businesses and communities throughout Ireland.
The overall position regarding the available data on accommodation for tourism purposes is complex and multi-layered.
Fáilte Ireland maintains tourist accommodation registers as provided for under the Tourist Traffic Acts and its systems record data on bedspaces rather than bed nights. Fáilte Ireland’s records for 2023 identified 233,578 bedspaces within the National Quality Assurance Framework (NQAF) registered bedstock. From Q3 2024 Fáilte Ireland have maintained quarterly data.
The Q1 2025 bedspace figure (227,323) provided below indicates a decline in recorded NQAF registered bedspaces when compared to Q4 2024 (235,715). This is primarily due to closures related to business repurposing or retirement. As can be seen in the data presented in the tables for Wexford, a large number of bedspaces, associated with a caravan and camping park, exited the tourist market and are now operating as a static site.
The use of tourist accommodation to support the Government’s response to the humanitarian crisis has impacted the sector. However, it is clear that the revised approach adopted by the Government in March 2024 is taking effect and is reducing the reliance by the State on the use of tourism accommodation for humanitarian purposes. Fáilte Ireland's recent analysis of DJHAM data from May 2025 shows that 6% of all registered tourism accommodation stock is under contract to the State, down from 13% in May 2023.
In addition to the NQAF bedspace capacity, Fáilte Ireland estimate that there are circa. 151,150 additional bedspaces for tourism purposes in the Short Term Letting (STL) sector. This data is estimated from scraped data of STL properties advertised across the four largest booking platforms - Airbnb, Booking.com, Tripadvisor and VRBO.
The General Scheme of the Short Term Letting and Tourism Bill approved by Government earlier this year provides for the establishment of regulatory controls, including a register for all STL properties, to be administered by Fáilte Ireland. My Department is currently drafting the Bill. The statutory register of all STL accommodation in the State will, when implemented by Fáilte Ireland in May 2026, provide a full picture of the stock of tourist accommodation in Ireland for the first time.
In terms of scrutinising and ensuring adequate future supply of accommodation for tourism purposes, Fáilte Ireland has developed a capacity and pipeline monitor to track movement in tourism accommodation capacity. This includes measuring changes in current capacity and the tracking of the pipeline of tourist accommodation in Ireland focusing on planning, construction commencement and opening phases of development. This will allow Fáilte Ireland to pinpoint challenges that exist in terms of the development of tourism accommodation; to measure the impact arising; and to work with partners and other stakeholders to identify and potentially develop solutions.
The combined insights of the accommodation capacity and pipeline monitor and the STL register will help shape and inform Ireland’s long-term accommodation development plans to meet changing consumer demands and trends.
The Fáilte Ireland Pipeline Analysis as of Q1 2025 identifies 11,550 bedspaces under construction, with planning granted for a further 36,250 bedspaces and planning submitted for a further 7,750 bedspaces.
Further to a commitment made in the Programme for Government, my Department is currently reviewing the national tourism policy framework. The new framework will shape how our tourism industry develops in the period to 2030. Accommodation bed-stock for tourism use will be considered as part of the new Policy Framework and subsequent Action Plans.
2023 Overall | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | |||||
---|---|---|---|---|---|---|---|---|---|
County | Bedspaces | County | Bedspaces | County | Bedspaces | County | Bedspaces | County | Bedspaces |
Co. Carlow | 1,773 | Co. Carlow | 1,680 | Co. Carlow | 1,769 | Co. Carlow | 1,737 | Co. Carlow | 1,737 |
Co. Cavan | 2,856 | Co. Cavan | 2,771 | Co. Cavan | 2,657 | Co. Cavan | 2,644 | Co. Cavan | 2,692 |
Co. Clare | 9,911 | Co. Clare | 10,173 | Co. Clare | 9,952 | Co. Clare | 9,549 | Co. Clare | 9,574 |
Co. Cork | 20,327 | Co. Cork | 20,277 | Co. Cork | 20,299 | Co. Cork | 20,182 | Co. Cork | 20,590 |
Co. Donegal | 12,985 | Co. Donegal | 11,700 | Co. Donegal | 11,664 | Co. Donegal | 11,208 | Co. Donegal | 11,298 |
Co. Dublin | 62,156 | Co. Dublin | 63,374 | Co. Dublin | 66,075 | Co. Dublin | 64,878 | Co. Dublin | 64,922 |
Co. Galway | 17,554 | Co. Galway | 17,503 | Co. Galway | 17,797 | Co. Galway | 17,080 | Co. Galway | 17,509 |
Co. Kerry | 23,458 | Co. Kerry | 23,373 | Co. Kerry | 23,402 | Co. Kerry | 22,843 | Co. Kerry | 22,822 |
Co. Kildare | 3,973 | Co. Kildare | 4,200 | Co. Kildare | 4,203 | Co. Kildare | 4,097 | Co. Kildare | 4,114 |
Co. Kilkenny | 4,504 | Co. Kilkenny | 4,146 | Co. Kilkenny | 4,165 | Co. Kilkenny | 4,133 | Co. Kilkenny | 4,132 |
Co. Laois | 1,572 | Co. Laois | 1,583 | Co. Laois | 1,593 | Co. Laois | 1,631 | Co. Laois | 1,631 |
Co. Leitrim | 2,628 | Co. Leitrim | 2,484 | Co. Leitrim | 2,494 | Co. Leitrim | 2,466 | Co. Leitrim | 2,466 |
Co. Limerick | 6,402 | Co. Limerick | 6,207 | Co. Limerick | 6,236 | Co. Limerick | 6,171 | Co. Limerick | 6,201 |
Co. Longford | 2,823 | Co. Longford | 2,960 | Co. Longford | 2,959 | Co. Longford | 2,923 | Co. Longford | 2,923 |
Co. Louth | 2,510 | Co. Louth | 2,893 | Co. Louth | 2,877 | Co. Louth | 2,848 | Co. Louth | 2,858 |
Co. Mayo | 10,636 | Co. Mayo | 10,414 | Co. Mayo | 10,445 | Co. Mayo | 9,934 | Co. Mayo | 9,956 |
Co. Meath | 4,597 | Co. Meath | 4,723 | Co. Meath | 4,876 | Co. Meath | 4,612 | Co. Meath | 4,624 |
Co. Monaghan | 1,190 | Co. Monaghan | 948 | Co. Monaghan | 948 | Co. Monaghan | 982 | Co. Monaghan | 995 |
Co. Offaly | 1,356 | Co. Offaly | 1,360 | Co. Offaly | 1,380 | Co. Offaly | 1,378 | Co. Offaly | 1,381 |
Co. Roscommon | 1,413 | Co. Roscommon | 1,407 | Co. Roscommon | 1,439 | Co. Roscommon | 1,438 | Co. Roscommon | 1,426 |
Co. Sligo | 5,010 | Co. Sligo | 4,787 | Co. Sligo | 4,794 | Co. Sligo | 4,800 | Co. Sligo | 4,800 |
Co. Tipperary | 4,098 | Co. Tipperary | 4,036 | Co. Tipperary | 3,998 | Co. Tipperary | 3,973 | Co. Tipperary | 3,973 |
Co. Waterford | 7,895 | Co. Waterford | 7,875 | Co. Waterford | 7,771 | Co. Waterford | 7,762 | Co. Waterford | 7,762 |
Co. Westmeath | 3,057 | Co. Westmeath | 3,248 | Co. Westmeath | 3,265 | Co. Westmeath | 3,255 | Co. Westmeath | 3,255 |
Co. Wexford | 11,683 | Co. Wexford | 11,206 | Co. Wexford | 11,220 | Co. Wexford | 7,466 | Co. Wexford | 7,450 |
Co. Wicklow | 7,211 | Co. Wicklow | 7,467 | Co. Wicklow | 7,437 | Co. Wicklow | 7,333 | Co. Wicklow | 7,491 |
Total | 233,578 | Total | 232,795 | Total | 235,715 | Total | 227,323 | Total | 228,582 |
No comments