Written answers
Tuesday, 17 June 2025
Department of Enterprise, Trade and Employment
Job Creation
Albert Dolan (Galway East, Fianna Fail)
Link to this: Individually | In context
355. To ask the Minister for Enterprise, Trade and Employment to provide a breakdown of the number of new jobs created in Ireland in each of the past five years, disaggregated by multinational companies supported by IDA Ireland, domestic enterprises supported by Enterprise Ireland, and the public sector (civil and public service); and to express each category as a percentage of the total new jobs created annually. [32142/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context
My Department collects employment data on the enterprise agency supported companies annually. This information is available on my Department's website. Using that data together with national statistics from the Central Statistics Office, the table below sets out the response to the deputies question. I trust that this is helpful for the deputy.
Table 1: Employment in Ireland, 2019-2024
Employment | 2019Q4 | 2020Q4 | 2021Q4 | 2022Q4 | 2023Q4 | 2024Q4 | Change 2019-2024 | Share of jobs created 2019-2024 |
---|---|---|---|---|---|---|---|---|
Total Economy | 2,377,800 | 2,305,100 | 2,551,400 | 2,616,700 | 2,706,400 | 2,776,400 | 398,600 | 100.0% |
Total Public Sector including Semi State bodies | 411,800 | 414,900 | 426,000 | 446,100 | 445,700 | 457,500 | 45,700 | 11.5% |
Total Private Sector | 1,966,000 | 1,890,200 | 2,125,400 | 2,170,600 | 2,260,700 | 2,318,900 | 352,900 | 88.5% |
From DETE Employment Survey: | ||||||||
IDA Ireland | 254,052 | 263,637 | 279,112 | 302,058 | 301,965 | 302,566 | 48,514 | 12.2% |
Enterprise Ireland | 196,741 | 199,520 | 211,821 | 225,483 | 228,242 | 234,454 | 37,713 | 9.5% |
Údarás Na Gaeltachta | 8,515 | 7,896 | 8,360 | 9,490 | 9,526 | 9,743 | 1,228 | 0.3% |
Albert Dolan (Galway East, Fianna Fail)
Link to this: Individually | In context
356. To ask the Minister for Enterprise, Trade and Employment to confirm the proportion of new employment in Ireland accounted for by foreign direct investment companies, compared with employment generated in the public sector and domestic SMEs, in each of the past five years, in tabular form. [32143/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context
My Department collects employment data on the enterprise agency supported companies annually. Using this data together with national statistics collected by the Central Statistics Office, the table below sets out the response to the deputy's question. I trust this is helpful for the deputy.
Table 1: Employment in Ireland, 2019 - 2024
2019Q4 | 2020Q4 | 2021Q4 | 2022Q4 | 2023Q4 | 2024Q4 | Change 2019-2024 | Share of jobs created 2019-2024 | |
---|---|---|---|---|---|---|---|---|
Total Economy | 2,377,800 | 2,305,100 | 2,551,400 | 2,616,700 | 2,706,400 | 2,776,400 | 398,600 | 100% |
Total Public Sector including Semi State bodies | 411,800 | 414,900 | 426,000 | 446,100 | 445,700 | 457,500 | 45,700 | 11% |
Total Private Sector | 1,966,000 | 1,890,200 | 2,125,400 | 2,170,600 | 2,260,700 | 2,318,900 | 352,900 | 89% |
From DETE Employment Survey: | ||||||||
Foreign owned enterprise agency firms | 268,953 | 278,819 | 294,146 | 316,389 | 315,808 | 316,872 | 47,919 | 12% |
Irish owned enterprise agency firms | 190,355 | 192,234 | 205,147 | 220,642 | 223,925 | 229,891 | 39,536 | 10% |
No comments