Written answers
Tuesday, 17 June 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Contracts
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context
996. To ask the Minister for Culture, Heritage and the Gaeltacht the costs incurred by his Department and bodies under its aegis from contracts awarded to communications and PR firms in 2024; the name of the contractor and a description of the work undertaken in each case; and if he will make a statement on the matter. [32646/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
In general my Department’s communications work is delivered in-house and with external communications and/or PR inputs only utilised where external specialist expertise is required.
With that in mind, there were only two contracts awarded by my Department for communications/PR work with costs in 2024. Both of these related to capacity and awareness raising for the community and voluntary sector area. The table below provides information on those contracts.
Year Contract Awarded | Contractor | Description of Services | Amount expended in 2024 inclusive of VAT where applicable |
---|---|---|---|
2024 | DHR Communications | Drafting of Philanthropy Communications and Awareness Raising Strategy | € 19,803 |
2024 | Match Marketing | Local Community Development Committees (LCDCs) awareness building | €43,957 |
Unit/Agency | Year Contract Awarded | Contractor | Description of Services | Amount expended in 2024 inclusive of VAT where applicable |
---|---|---|---|---|
Foras na Gaeilge | 2022 | Lorg Media | Social media marketing advice and production work for promotional materials | €226,296 |
Charities Regulator | 2024 | DHR Communications | Provision of public relations and communications services | €30,750 |
Charities Regulator | 2024 | One Core | Development of social media strategy and design of social media assets. | €12,595 |
Pobal | 2022 | MKC Communications | Public relations and affairs services, assisting in preparatory work. | €18,463 |
Western Development Commission | 2023 | Core Full Solutions | Social Media and PR support for the Connected Hubs initiative | €60,025 |
Western Development Commission | 2024 | Big O Creative Ltd | Provision of Marketing Services for the Connected Hubs initiative | €144,950 |
Údarás na Gaeltachta | 2024 | Communications Clinic | PR Services (Media Relations Specialist) | €9,225 |
No comments