Written answers
Tuesday, 17 June 2025
Department of Justice and Equality
Prison Service
Carol Nolan (Offaly, Independent)
Link to this: Individually | In context
603. To ask the Tánaiste and Minister for Justice and Equality the total number of people incarcerated in Irish prisons as of 31 December in each year from 1990 to date; and if he will make a statement on the matter. [32076/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context
The total number of people detained in Irish prisons as at 31 December in each year from 1990 to date is outlined in the attached table. Prisoner population statistics are published on a daily basis and are available on the Irish Prison Service website (www.irishprisons.ie). This information can be located in the Information Centre, under Statistics & Information – Daily Prisoner Population.
Year 2024 | 5,001 |
---|---|
Year 2023 | 4,691 |
Year 2022 | 4,245 |
Year 2021 | 3,704 |
Year 2020 | 3,650 |
Year 2019 | 3,950 |
Year 2018 | 3,911 |
Year 2017 | 3,646 |
Year 2016 | 3,595 |
Year 2015 | 3,647 |
Year 2014 | 3,554 |
Year 2013 | 3,975 |
Year 2012 | 4,066 |
Year 2011 | 4,099 |
Year 2010 | 4,257 |
Year 2009 | 3,911 |
Year 2008 | 3,512 |
Year 2007 | 3,184 |
Year 2006 | 3,075 (29th December) |
Year 2005 | 2,870 (30th December) |
Year 2004 | 2,924 |
Year 2003 | 2,989 |
Year 2002 | 2,946 |
Year 2001 | 2,760 (28th December) |
Year 2000 | 2,696 (29th December) |
Year 1999 | 2,462 (30th December) |
Year 1998 | 2,470 (30th December) |
Year 1997 | 2,275 |
Year 1996 | 2,122 |
Year 1995 | 1,882 (29th December) |
Year 1994 | 1,906 (30th December) |
Year 1993 | 2,012 |
Year 1992 | 1,993 |
Year 1991 | 2,054 (23rd December) |
Year 1990 | 1,973 |
Carol Nolan (Offaly, Independent)
Link to this: Individually | In context
604. To ask the Tánaiste and Minister for Justice and Equality the total number currently being detained in Irish prisons; the total number who are Irish citizens, citizens of the UK or EU/EEA, and from the rest of the world; and if he will make a statement on the matter. [32077/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context
I can inform the Deputy that as of 31 May 2025 that there were 5372 prisoners in custody of which 4418 were recorded as Irish, 459 were from the EU, 119 were British and 376 were from the rest of the world. The overall breakdown is set out in the table further below.
Nationality Group | Female | Male | Total |
---|---|---|---|
African | 17 | 143 | 160 |
Asian | 1 | 62 | 63 |
British | 7 | 112 | 119 |
Central American | 0 | 1 | 1 |
European Union | 20 | 439 | 459 |
Irish | 207 | 4,211 | 4,418 |
The Middle East | 0 | 14 | 14 |
Northern America | 2 | 8 | 10 |
Oceania | 0 | 1 | 1 |
Other European | 4 | 51 | 55 |
South American | 6 | 65 | 71 |
The Caribbean | 0 | 1 | 1 |
Grand Total | 264 | 5,108 | 5,372 |
No comments