Written answers
Thursday, 12 June 2025
Department of Environment, Community and Local Government
Climate Action Plan
Pa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context
215. To ask the Minister for Environment, Community and Local Government to provide a breakdown of the funding allocated to the climate action fund; a breakdown of the amount of the funding was drawn down; and a breakdown of how the fund was allocated, in each of the years 2020 to 2025, by year, in tabular form. [31693/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context
The Climate Action Fund (CAF) does not receive an annual Voted allocation, but rather receives income from various sources including the National Oil Reserve Agency (NORA) Levy and from Government flight emissions offsets. Additional income can be transferred into the CAF but must follow the requirements set out in the National Oil Reserves Agency (Amendment) and Provision of Central Treasury Services Act 2020. Funds remaining in the Energy Efficiency National Fund and Ireland Energy Efficiency Investment PLC were transferred into the Climate Action Fund in 2021 and 2022 respectively. In 2021, a transfer from the my Department's Vote was made to the CAF in respect of payments made by the CAF to the Bord na Móna Enhanced Decommissioning, Rehabilitation and Restoration Scheme (EDRRS).
Incomes (in €'000) to the fund are broken down in the table below.
2020 | 2021 | 2022 | 2023 | 2024 | 2025* | |
---|---|---|---|---|---|---|
NORA Levy | 124,000 | 92,000 | 80,000 | 100,000 | ||
Energy Efficiency National Fund | 20,260 | |||||
Government flight emissions offsets | 75 | 1 | 95 | 353 | 523 | |
Vote Income in respect of Bord na Mona Project | 7,637 | |||||
Ireland Energy Efficiency Investment plc | 1,212 | |||||
Total | 0 | 151,972 | 93,213 | 80,095 | 100,353 | 523 |
2020 | 2021 | 2022 | 2023 | 2024** | 2025* | |
---|---|---|---|---|---|---|
First Call Projects | 1,773 | 2,257 | 3,026 | 4,674 | ||
Department of Environment, Climate, and Communications transfer | 109 | |||||
Bord na Móna EDRRS | 7,637 | 12,707 | 18,093 | 16,864 | 2,432 | |
Community Climate Action Programme | 2,317 | 1,248 | 8,584 | 2,899 | ||
EU Life Programme Co-Financing | 1,165 | |||||
Second Funding Round | 10,254 | 1,290 | ||||
SEAI Funding | 59,571 | 132 | ||||
Total | 0 | 9,410 | 17,390 | 22,367 | 101,112 | 6,753 |
Allocations (in €'000) from the Climate Action Fund are as follows:
First Call Projects | 56,517 |
---|---|
Bord na Mona EDRRS | 108,000 |
Community Climate Action Programme | 63,020 |
EU Life Programme Co-Financing | 1,713 |
Second Funding Round | 190,434 |
SEAI Funding | 111,718 |
Total | 531,402 |
**2024 Expenditure includes €1,359,999 unspent funds returned by the SEAI for which my Department is awaiting approval from DPENDR to return to the CAF. This would give net expenditure in 2024 of €99,753,134.
No comments