Written answers
Wednesday, 11 June 2025
Department of Finance
Exchequer Deficit
Carol Nolan (Offaly, Independent)
Link to this: Individually | In context
81. To ask the Minister for Finance to provide the annual cost of interest payments on the State’s national debt for each year during the period 2000 to date; the total interest payments made during that period, in tabular form; and if he will make a statement on the matter. [31052/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context
The NTMA have informed me that the annual net interest paid on Ireland’s National Debt for each of the years 2000 to 2024 is as included in the table below:
€m | National Debt Interest |
---|---|
2024 | 2,991 |
2023 | 3,168 |
2022 | 3,701 |
2021 | 3,594 |
2020 | 4,515 |
2019 | 5,048 |
2018 | 5,798 |
2017 | 6,092 |
2016 | 6,741 |
2015 | 6,979 |
2014 | 7,470 |
2013 | 7,324 |
2012 | 5,679 |
2011 | 4,548 |
2010 | 3,492 |
2009 | 2,535 |
2008 | 1,544 |
2007 | 1,619 |
2006 | 1,860 |
2005 | 1,721 |
2004 | 1,677 |
2003 | 1,764 |
2002 | 1,660 |
2001 | 1,875 |
2000 | 2,069 |
No comments