Written answers
Tuesday, 10 June 2025
Department of Transport, Tourism and Sport
Transport Infrastructure Ireland
Joe Cooney (Clare, Fine Gael)
Link to this: Individually | In context
365. To ask the Minister for Transport, Tourism and Sport the number of applications received under the light duty vehicle initiative operated by zero emission vehicles and delivered by Transport Infrastructure Ireland, by county, in tabular form; and if he will make a statement on the matter. [30417/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context
Zero Emission Vehicles Ireland (ZEVI) and Transport Infrastructure Ireland (TII) are working together to accelerate the delivery of EV recharging infrastructure across Ireland's National Road Network by incentivising private sector involvement through the LDV En-Route Grant Schemes.
The below table details the number of applications received for Phase 1 and Phase 2 under the light duty vehicle initiative operated by Zero Emission Vehicles Ireland and delivered by Transport Infrastructure Ireland, by county, in tabular form.
The Phase 3 competition is still open to applications; details of the applications per county will not be available until the Scheme has been awarded.
County (national road corridor) | Phase 1 Schemes | Phase 2 Scheme | Grand Total |
---|---|---|---|
Carlow (M9 corridor) | 1 | 1 | |
Cavan (N3 corridor) | 9 | 9 | |
Clare (M18 corridor) | 2 | 2 | |
Cork (M8 / N20 / N22 / N25 / N40 corridors) | 5 | 21 | 26 |
Donegal (N13 / N14 / N15 corridors) | 9 | 9 | |
Dublin (M2 / M2 / M4 / M7 corridors) | 4 | 4 | |
Galway (M17 / M18 / M6 / N17 corridors) | 5 | 1 | 6 |
Kerry (N21 / N22 corridors) | 5 | 5 | |
Kildare (M4 / M9 corridors) | 3 | 3 | |
Kilkenny (M9 / N25 corridors) | 1 | 1 | 2 |
Laois (M7 / M8 corridors) | 3 | 3 | |
Leitrim (N15 / N16 / N4 corridors) | 5 | 5 | |
Limerick (M18 / M7 / N21 corridors) | 3 | 6 | 9 |
Longford (N4 / N5 corridors) | 4 | 4 | |
Louth (M1 corridor) | 2 | 2 | |
Mayo (N15 / N5 corridors) | 12 | 12 | |
Meath (N2 / M3 / M4 / N2 corridors) | 6 | 1 | 7 |
Monaghan (N2 corridor) | 9 | 9 | |
Roscommon (N4 / N5 corridors) | 5 | 5 | |
Sligo (N15 / N17 / N4 corridors) | 6 | 6 | |
Tipperary (M7 corridor) | 3 | 3 | |
Waterford (N25 corridor) | 3 | 3 | |
Westmeath (M4 / M6 / N4 corridors) | 5 | 4 | 9 |
Wexford (M11 / N11 / N25 corridors) | 1 | 7 | 8 |
Wicklow (M11 corridor) | 2 | 2 | |
Grand Total | 46 | 108 | 154 |
No comments