Written answers
Tuesday, 10 June 2025
Department of Environment, Community and Local Government
Departmental Schemes
Paul Donnelly (Dublin West, Sinn Fein)
Link to this: Individually | In context
244. To ask the Minister for Environment, Community and Local Government for breakdown of every recipient of the capital funding that was allocated to the circular economy grants scheme in 2020, 2021, 2022, 2023 and 2024; and the amount allocated to each recipient, in tabular form. [30058/25]
Alan Dillon (Mayo, Fine Gael)
Link to this: Individually | In context
The Circular Economy Innovation Grant Scheme (CEIGS) is funded from the Circular Economy Fund and was first launched in 2021. This multi-annual scheme directly supports the growth of the circular economy in Ireland and provides high-profile examples of best practice to inspire others. A key objective is delivering innovative projects that will have a direct impact on operating environments, and which can act as demonstrators for others. Since the launch of the scheme funding has been awarded to 36 projects across the following thematic areas:
- Plastics;
- Construction & demolition waste;
- Food waste prevention;
- Resources & raw materials (electrical and electronic equipment, textiles, furniture)
The projects awarded funding under each round of the CEIGS since it was introduced in 2021 are detailed in the table below.
CEIGS Call 1 - 2021
Recipient | Allocation |
---|---|
AM – Acoustic Materials Ltd. | € 50,000.00 |
Cork Environmental Forum Ltd | € 48,630.00 |
Community Resources Network Ireland | € 49,952.00 |
Everlend Limited | € 50,000.00 |
GIY Ireland | € 50,000.00 |
Irish Green Building Council | € 40,000.00 |
Novelplast Ireland Limited | € 50,000.00 |
PACE Ltd | € 50,000.00 |
Thriftify Technologies Ltd | € 50,000.00 |
Marine Applications Ltd T/A Verifact | € 50,000.00 |
Recipient | Allocation |
---|---|
Athchúrsáil Árann CGA | € 30,000.00 |
Carrickmacross Toy Library | € 55,000.00 |
Circular Costume Ireland | € 45,000.00 |
Community of Lough Arrow Social Project CLG | € 49,960.00 |
Clare Local Development Company | € 49,692.00 |
Fast Track Into Information Technology CLG | € 80,000.00 |
IMS Site Services LTD | € 35,000.00 |
Manorhamilton Innovation and Development CLG | € 80,000.00 |
Nationwide Community Energy Ireland | € 28,500.00 |
Roscommon Women’s Network CLG | € 50,000.00 |
Saltrock Dairy Ltd | € 49,955.00 |
We Make Good | € 54,000.00 |
Zerobin Group Ltd. | € 38,000.00 |
Addible Ltd | € 50,000.00 |
---|---|
BladeBridge | € 50,000.00 |
Ecoroots Ltd | € 50,000.00 |
Gemell Technology Ltd | € 50,000.00 |
Irish Green Building Council | € 50,000.00 |
Munster Technological University, Clean Technology Centre | € 50,000.00 |
Rezero | € 50,000.00 |
Technological University of the Shannon | € 50,000.00 |
The Rediscovery Centre Limited | € 50,000.00 |
We Make Good | € 50,000.00 |
Winroy | € 50,000.00 |
Zerobin Group Ltd. | € 50,000.00 |
Konree Innovation Ltd | € 50,000.00 |
No comments