Written answers
Tuesday, 10 June 2025
Department of Employment Affairs and Social Protection
Social Welfare Benefits
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
935. To ask the Minister for Employment Affairs and Social Protection if his attention has been drawn to the case of a person (details supplied); if he is conscious of the need to maintain financial independence in the case where one spouse loses their employment; and if he will make a statement on the matter. [30110/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The person referred to by the Deputy has been awarded Jobseeker's Pay-Related Benefit, which is not affected by the income of the person's spouse.
Jobseeker's Pay-Related Benefit is a new social insurance income support which has replaced the Jobseeker's Benefit scheme for people who are fully unemployed. A person must meet the required PRSI contribution conditions in order to qualify and the rate of payment is directly linked to the person's previous earnings. The scheme does not involve a means test.
The person concerned has been awarded Jobseeker's Pay-Related Benefit at a rate of €136.90. This rate is based on 60% of their weekly average gross earnings for the 12 months previous to the 8 weeks before they lost their employment, in line with the legislation for the scheme. The department obtains information on earnings directly from Revenue.
Under this scheme, the weekly rate of payment for a person with at least 5 years paid PRSI contributions is set at 60% of previous earnings, up to a maximum of €450 for the first 13 weeks. After that, the rate is set at 55% of previous earnings up to a maximum of €375 for the following 13 weeks. A further 13 weeks will be paid at the rate of 50%, up to a maximum €300 payment.
For people who have between two and five years contributions, the rate is set at 50% of previous earnings. This is paid up to a maximum of €300 per week, subject to a maximum duration of 26 weeks.
It is open to the individual to make an application for the means-tested Jobseeker's Allowance if they think they may be entitled to a higher rate of payment.
I trust this clarifies the matter for the deputy.
Emer Currie (Dublin West, Fine Gael)
Link to this: Individually | In context
936. To ask the Minister for Employment Affairs and Social Protection to provide the number of recipients of child benefit in an area (details provided) from 2020 to present, in tabular form; and if he will make a statement on the matter. [30136/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Child Benefit is a universal monthly payment to support families with children under 18.
Recipients of Child Benefit statistics are not available by electoral divisions geography. Quarterly statistics on recipients of Child Benefit, including a breakdown by county, is published in open data format as part of the Department's Quarterly Statistics report which is available at www.gov.ie/en/department-of-social-protection/collections/quarterly-statistics/#quarterly-statistical-open-data . These figures are set out in the table below.
County | Q12020 | Q12021 | Q12022 | Q12023 | Q12024 | Q12025 |
---|---|---|---|---|---|---|
Total | 642,825 | 640,391 | 638,000 | 657,533 | 663,726 | 687,350 |
Carlow | 8,475 | 8,392 | 8,333 | 8,567 | 8,562 | 8,748 |
Cavan | 10,638 | 10,612 | 10,535 | 11,045 | 11,218 | 11,592 |
Clare | 15,732 | 15,549 | 15,461 | 16,424 | 16,352 | 16,636 |
Cork | 71,092 | 71,039 | 70,878 | 72,658 | 72,998 | 75,791 |
Donegal | 20,447 | 20,319 | 20,112 | 21,425 | 21,897 | 22,439 |
Dublin | 178,118 | 177,672 | 176,755 | 179,523 | 180,069 | 186,467 |
Galway | 32,802 | 32,814 | 32,679 | 33,909 | 34,132 | 35,412 |
Kerry | 18,064 | 17,890 | 17,819 | 19,295 | 19,453 | 19,720 |
Kildare | 34,168 | 34,189 | 34,138 | 35,022 | 35,955 | 37,778 |
Kilkenny | 13,048 | 12,936 | 12,813 | 13,199 | 13,248 | 13,723 |
Laois | 12,484 | 12,377 | 12,403 | 12,623 | 12,867 | 13,433 |
Leitrim | 4,254 | 4,235 | 4,207 | 4,551 | 4,551 | 4,676 |
Limerick | 25,074 | 24,999 | 24,859 | 25,635 | 25,784 | 26,659 |
Longford | 5,926 | 5,878 | 5,819 | 5,941 | 6,098 | 6,282 |
Louth | 18,605 | 18,555 | 18,534 | 19,114 | 19,387 | 20,287 |
Mayo | 15,853 | 15,779 | 15,756 | 16,641 | 16,845 | 17,378 |
Meath | 31,093 | 30,972 | 31,113 | 32,219 | 32,793 | 34,087 |
Monaghan | 8,309 | 8,291 | 8,267 | 8,549 | 8,632 | 8,932 |
Offaly | 10,688 | 10,565 | 10,480 | 10,802 | 11,067 | 11,471 |
Roscommon | 8,396 | 8,399 | 8,441 | 8,761 | 8,891 | 9,235 |
Sligo | 8,124 | 8,073 | 8,072 | 8,510 | 8,676 | 8,957 |
Tipperary | 21,323 | 21,205 | 21,153 | 21,441 | 21,636 | 22,283 |
Waterford | 15,739 | 15,636 | 15,495 | 16,118 | 16,279 | 16,890 |
Westmeath | 12,723 | 12,676 | 12,624 | 12,985 | 13,191 | 13,646 |
Wexford | 21,156 | 20,974 | 20,851 | 21,589 | 21,920 | 22,687 |
Wicklow | 20,494 | 20,365 | 20,403 | 20,987 | 21,225 | 22,141 |
No comments