Written answers
Tuesday, 10 June 2025
Department of Employment Affairs and Social Protection
Social Welfare Benefits
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
922. To ask the Minister for Employment Affairs and Social Protection the number of people in receipt of disablement benefit for the years 2020 to 2025, by county; and if he will make a statement on the matter. [29803/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Disablement Benefit is a payment provided by the Department under the Occupational Injuries Scheme. It is available to individuals who suffer a loss of physical or mental capacity due to a work-related accident, a direct commute-related accident, or a prescribed occupational disease. Quarterly data on the number of persons receiving Disablement Benefit is set out in the table below.
County | Q12020 | Q12021 | Q12022 | Q12023 | Q12024 | Q12025 |
---|---|---|---|---|---|---|
Total | 14,531 | 14,388 | 14,217 | 14,061 | 13,898 | 13,727 |
Carlow | 230 | 232 | 231 | 227 | 228 | 224 |
Cavan | 210 | 209 | 206 | 201 | 206 | 207 |
Clare | 389 | 383 | 377 | 370 | 371 | 365 |
Cork | 2,001 | 1,989 | 1,954 | 1,938 | 1,919 | 1,888 |
Donegal | 416 | 413 | 407 | 403 | 401 | 393 |
Dublin | 3,237 | 3,206 | 3,157 | 3,115 | 3,073 | 3,016 |
Galway | 672 | 667 | 662 | 652 | 649 | 644 |
Kerry | 436 | 426 | 416 | 417 | 417 | 418 |
Kildare | 551 | 546 | 539 | 530 | 520 | 523 |
Kilkenny | 289 | 285 | 279 | 276 | 269 | 269 |
Laois | 252 | 253 | 254 | 254 | 255 | 258 |
Leitrim | 137 | 133 | 131 | 126 | 129 | 126 |
Limerick | 971 | 962 | 943 | 933 | 925 | 910 |
Longford | 170 | 165 | 161 | 157 | 156 | 150 |
Louth | 461 | 460 | 461 | 457 | 449 | 446 |
Mayo | 380 | 374 | 373 | 359 | 359 | 354 |
Meath | 627 | 618 | 618 | 618 | 605 | 597 |
Monaghan | 167 | 165 | 167 | 166 | 163 | 162 |
Offaly | 276 | 273 | 272 | 276 | 272 | 274 |
Roscommon | 282 | 275 | 274 | 272 | 262 | 257 |
Sligo | 217 | 211 | 210 | 209 | 206 | 201 |
Tipperary | 689 | 686 | 688 | 688 | 660 | 657 |
Waterford | 452 | 446 | 444 | 438 | 434 | 429 |
Westmeath | 236 | 235 | 231 | 232 | 230 | 227 |
Wexford | 449 | 444 | 436 | 429 | 425 | 424 |
Wicklow | 334 | 332 | 326 | 318 | 315 | 308 |
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
923. To ask the Minister for Employment Affairs and Social Protection the number of people in receipt of injury benefit for the years 2020 to 2025, by county; and if he will make a statement on the matter. [29804/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Injury Benefit is a weekly payment from the Department provided under the Occupational Injuries Benefit Scheme to employees who are unfit for work due to an accident at work, while commuting directly to or from work, or from an occupational disease. To qualify, the individual must be employed under certain PRSI classes and be medically certified as unfit for work for more than three days. While Statutory Sick Pay (SSP) covers the first five days of illness or injury annually, Injury Benefit begins from day six if the incapacity continues.
Quarterly data on the number of persons receiving Injury Benefit is set out in the table below. Leitrim and Longford are combined are one due to low numbers.
County | Q12020 | Q12021 | Q12022 | Q12023 | Q12024 | Q12025 |
---|---|---|---|---|---|---|
Total | 2,347 | 1,503 | 1,368 | 1,404 | 1,067 | 808 |
Carlow | 39 | 28 | 28 | 15 | 16 | 16 |
Cavan | 57 | 28 | 34 | 41 | 30 | 17 |
Clare | 35 | 30 | 31 | 21 | 20 | 17 |
Cork | 308 | 183 | 172 | 170 | 128 | 106 |
Donegal | 60 | 51 | 38 | 47 | 32 | 24 |
Dublin | 566 | 334 | 329 | 321 | 273 | 209 |
Galway | 94 | 65 | 81 | 51 | 53 | 33 |
Kerry | 65 | 47 | 31 | 32 | 35 | 21 |
Kildare | 115 | 70 | 69 | 66 | 43 | 33 |
Kilkenny | 44 | 39 | 32 | 20 | 14 | 18 |
Laois | 61 | 36 | 29 | 38 | 29 | 20 |
Leitrim & Longford | 36 | 35 | 18 | 26 | 16 | 14 |
Limerick | 117 | 61 | 70 | 72 | 49 | 33 |
Louth | 72 | 48 | 44 | 47 | 34 | 35 |
Mayo | 57 | 43 | 32 | 45 | 49 | 23 |
Meath | 122 | 85 | 57 | 63 | 56 | 38 |
Monaghan | 44 | 32 | 15 | 31 | 23 | 14 |
Offaly | 53 | 27 | 28 | 28 | 12 | 19 |
Roscommon | 35 | 30 | 25 | 28 | 19 | 14 |
Sligo | 29 | 20 | 19 | 19 | 9 | 10 |
Tipperary | 84 | 58 | 47 | 60 | 44 | 32 |
Waterford | 58 | 30 | 20 | 38 | 18 | 10 |
Westmeath | 46 | 30 | 33 | 36 | 24 | 24 |
Wexford | 91 | 57 | 60 | 59 | 25 | 18 |
Wicklow | 59 | 36 | 26 | 30 | 16 | 10 |
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
924. To ask the Minister for Employment Affairs and Social Protection the number of people in receipt of illness benefit in the country for the years 2020 to 2025, by county; and if he will make a statement on the matter. [29805/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Quarterly statistics on recipients of Illness Benefit, including a breakdown by county, is published in open data format as part of the Department's Quarterly Statistics report which is available at www.gov.ie/en/department-of-social-protection/collections/quarterly-statistics/#quarterly-statistical-open-data . These figures are set out in the table below.
County | Q12020 | Q12021 | Q12022 | Q12023 | Q12024 | Q12025 |
---|---|---|---|---|---|---|
Total | 98,403 | 124,303 | 335,004 | 122,521 | 110,929 | 109,563 |
Carlow | 1,597 | 2,005 | 4,720 | 1,744 | 1,503 | 1,479 |
Cavan | 1,639 | 2,114 | 6,002 | 2,063 | 1,847 | 1,815 |
Clare | 2,153 | 2,781 | 8,413 | 2,938 | 2,536 | 2,501 |
Cork | 12,672 | 15,028 | 38,014 | 15,157 | 13,731 | 13,593 |
Donegal | 2,875 | 3,850 | 10,452 | 3,723 | 3,495 | 3,373 |
Dublin | 26,166 | 33,330 | 86,926 | 31,535 | 29,131 | 28,621 |
Galway | 4,963 | 6,694 | 20,901 | 6,790 | 5,819 | 5,760 |
Kerry | 2,782 | 3,166 | 9,689 | 3,459 | 3,014 | 2,992 |
Kildare | 4,641 | 5,257 | 15,954 | 5,830 | 5,499 | 5,341 |
Kilkenny | 1,732 | 2,241 | 6,909 | 2,387 | 2,191 | 2,056 |
Laois | 1,741 | 2,190 | 6,149 | 2,337 | 2,131 | 2,153 |
Leitrim | 725 | 720 | 2,188 | 862 | 790 | 752 |
Limerick | 4,492 | 5,797 | 14,005 | 5,612 | 4,832 | 4,708 |
Longford | 859 | 1,146 | 3,100 | 1,098 | 981 | 1,038 |
Louth | 3,414 | 4,397 | 9,888 | 3,829 | 3,597 | 3,628 |
Mayo | 2,611 | 3,585 | 9,800 | 3,628 | 3,040 | 3,009 |
Meath | 4,377 | 5,254 | 15,244 | 5,579 | 5,209 | 5,321 |
Monaghan | 1,227 | 2,227 | 4,602 | 1,470 | 1,401 | 1,377 |
Offaly | 1,791 | 2,216 | 5,855 | 2,095 | 1,909 | 1,877 |
Roscommon | 1,276 | 1,500 | 4,456 | 1,729 | 1,530 | 1,473 |
Sligo | 1,302 | 1,610 | 4,729 | 1,768 | 1,583 | 1,574 |
Tipperary | 3,231 | 4,014 | 11,260 | 4,061 | 3,636 | 3,514 |
Waterford | 2,612 | 3,632 | 8,962 | 3,330 | 2,925 | 3,001 |
Westmeath | 1,952 | 2,157 | 6,699 | 2,382 | 2,082 | 2,056 |
Wexford | 3,051 | 4,434 | 11,406 | 3,935 | 3,578 | 3,647 |
Wicklow | 2,522 | 2,958 | 8,681 | 3,180 | 2,939 | 2,904 |
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
925. To ask the Minister for Employment Affairs and Social Protection the number of people in receipt of domiciliary care allowance for the years 2020 to 2025, by county; and if he will make a statement on the matter. [29806/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Domiciliary Care Allowance is a monthly, non-means-tested payment of €360 provided by the Department to support parents or guardians caring for a child under 16 with a severe disability. Quarterly data on the number of persons receiving Domiciliary Care Allowance is set out in the table below.
County | Q12020 | Q12021 | Q12022 | Q12023 | Q12024 | Q12025 |
---|---|---|---|---|---|---|
Total | 42,954 | 44,932 | 47,092 | 51,236 | 55,339 | 58,876 |
Carlow | 646 | 663 | 695 | 777 | 846 | 884 |
Cavan | 637 | 666 | 702 | 785 | 874 | 962 |
Clare | 1,072 | 1,076 | 1,110 | 1,180 | 1,260 | 1,308 |
Cork | 5,869 | 6,218 | 6,499 | 7,012 | 7,466 | 7,892 |
Donegal | 1,354 | 1,390 | 1,394 | 1,497 | 1,615 | 1,728 |
Dublin | 10,598 | 11,048 | 11,700 | 12,820 | 13,845 | 14,798 |
Galway | 1,973 | 2,082 | 2,151 | 2,320 | 2,541 | 2,687 |
Kerry | 1,339 | 1,394 | 1,430 | 1,510 | 1,606 | 1,679 |
Kildare | 2,022 | 2,114 | 2,180 | 2,387 | 2,617 | 2,771 |
Kilkenny | 828 | 853 | 890 | 961 | 1,062 | 1,118 |
Laois | 959 | 1,031 | 1,084 | 1,185 | 1,277 | 1,371 |
Leitrim | 247 | 258 | 259 | 296 | 322 | 350 |
Limerick | 2,194 | 2,294 | 2,426 | 2,607 | 2,771 | 2,860 |
Longford | 414 | 435 | 448 | 498 | 529 | 560 |
Louth | 1,133 | 1,231 | 1,337 | 1,474 | 1,611 | 1,714 |
Mayo | 966 | 984 | 1,021 | 1,129 | 1,219 | 1,288 |
Meath | 1,802 | 1,887 | 2,024 | 2,272 | 2,513 | 2,742 |
Monaghan | 468 | 497 | 512 | 567 | 627 | 687 |
Offaly | 945 | 980 | 1,050 | 1,118 | 1,201 | 1,273 |
Roscommon | 623 | 658 | 675 | 726 | 780 | 842 |
Sligo | 514 | 528 | 537 | 581 | 622 | 656 |
Tipperary | 1,640 | 1,716 | 1,807 | 1,947 | 2,089 | 2,206 |
Waterford | 934 | 990 | 1,028 | 1,121 | 1,216 | 1,343 |
Westmeath | 1,012 | 1,057 | 1,098 | 1,184 | 1,283 | 1,370 |
Wexford | 1,500 | 1,556 | 1,633 | 1,754 | 1,860 | 1,991 |
Wicklow | 1,265 | 1,326 | 1,402 | 1,528 | 1,687 | 1,796 |
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
926. To ask the Minister for Employment Affairs and Social Protection the number of people in receipt of back-to-school clothing and footwear allowance for the years 2020 to 2024, by county; and if he will make a statement on the matter. [29807/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The Back to School Clothing and Footwear Allowance scheme provides a once-off payment to eligible families to assist with the costs of clothing and footwear when children start or return to school each autumn. The scheme operates from June to September each year.
The allowance is payable in respect of eligible children between the ages of 4 and 17 in respect of whom a Child Support Payment (previously known as Increase for a Qualified Child) is being paid and eligible children between the ages of 18 and 22 who are returning to full-time second level education and in respect of whom a Child Support payment is being paid.
To qualify for the allowance a person must meet a number of conditions, namely:
- The child must meet the age criteria,
- The applicant must be in receipt of a qualifying payment and getting an increase in that payment for the qualified child (except in certain circumstances) in the period 1 June to 30 September,
- The assessable income for the household must be within prescribed limits,
- The applicant and the child (or children) in respect of whom the allowance is claimed must be resident in the State.
The number of recipients who received the Back to School Clothing and Footwear Allowance for the years 2020 to 2024, by county, is set out in tabular form below,
Total Number of Recipients (families) Awarded | |||||
---|---|---|---|---|---|
County | 2020 | 2021 | 2022 | 2023 | 2024 |
Carlow | 2,590 | 2,403 | 2,611 | 2,644 | 2,584 |
Cavan | 2,623 | 2,442 | 2,730 | 2,728 | 2,649 |
Clare | 3,172 | 3,008 | 3,679 | 3,622 | 3,440 |
Cork | 13,615 | 12,953 | 14,700 | 14,681 | 14,064 |
Donegal | 6,480 | 6,126 | 7,033 | 7,262 | 6,944 |
Dublin | 36,560 | 35,352 | 39,128 | 38,571 | 37,794 |
Galway | 6,598 | 6,272 | 7,189 | 7,010 | 6,838 |
Kerry | 4,322 | 4,136 | 5,130 | 5,374 | 5,121 |
Kildare | 6,134 | 5,863 | 6,292 | 6,289 | 6,148 |
Kilkenny | 2,446 | 2,266 | 2,538 | 2,472 | 2,344 |
Laois | 2,858 | 2,678 | 2,849 | 2,881 | 2,856 |
Leitrim | 1,080 | 1,021 | 1,202 | 1,290 | 1,268 |
Limerick | 6,476 | 6,321 | 6,889 | 6,893 | 6,618 |
Longford | 1,964 | 1,904 | 2,073 | 2,082 | 2,001 |
Louth | 5,465 | 5,475 | 6,047 | 6,098 | 6,034 |
Mayo | 4,033 | 3,780 | 4,312 | 4,585 | 4,425 |
Meath | 5,269 | 4,951 | 5,592 | 5,586 | 5,410 |
Monaghan | 2,074 | 1,986 | 2,159 | 2,217 | 2,155 |
Offaly | 2,799 | 2,572 | 2,817 | 2,920 | 2,852 |
Roscommon | 1,836 | 1,745 | 1,942 | 2,074 | 1,994 |
Sligo | 1,901 | 1,818 | 2,108 | 2,264 | 2,152 |
Tipperary | 5,405 | 5,223 | 5,674 | 5,651 | 5,582 |
Waterford | 4,468 | 4,289 | 4,826 | 4,822 | 4,619 |
Westmeath | 3,182 | 3,047 | 3,391 | 3,391 | 3,286 |
Wexford | 6,022 | 5,757 | 6,209 | 6,347 | 6,166 |
Wicklow | 3,952 | 3,780 | 4,297 | 4,265 | 4,166 |
Total | 143,324 | 137,168 | 153,417 | 154,019 | 149,510 |
I trust this clarifies the matter for the Deputy.
Darren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context
927. To ask the Minister for Employment Affairs and Social Protection the estimated cost to provide a €100 support to single/lone parents as a once off yearly payment. [29813/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The estimated cost of a once-off €100 payment to recipients of the One-Parent Family Payment and Jobseeker's Transitional payment is €6.3 million.
The One-Parent Family Payment is a means-tested payment for men and women who are bringing up a child, or children, without the support of a partner. The individual must also have main care and charge of at least one child who is residing with them, and must not be co-habiting with someone.
The Jobseeker's Transitional Payment is another social welfare payment provided by my Department to support lone parents whose youngest child is between 7 and 14 years of age. This allows recipients of the scheme to balance their work and caring responsibilities while also supporting them to move towards sustainable employment as their children get older.
It should be noted that this costing is based on the number of recipients as of April 2025, and is subject to change in light of emerging trends and subsequent variations in the number of recipients.
It should also be noted that recipients of the One-Parent Family Payment and Jobseeker's Transitional Payment were eligible to receive the October and Christmas Bonus payments paid to recipients of long-term social welfare payments in 2024, which were announced as part of Budget 2025.
No comments