Written answers
Tuesday, 10 June 2025
Department of Employment Affairs and Social Protection
Social Welfare Benefits
Darren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context
916. To ask the Minister for Employment Affairs and Social Protection the estimated cost of providing the back-to-school allowance universally for all families in the State; and the estimated cost of a 10% increase on the current number provided to eligible parents and a 10% increase for all parents under a universal measure. [29783/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The Back to School Clothing and Footwear Allowance scheme provides a once-off payment to eligible families to assist with the costs of clothing and footwear when children start or return to school each autumn. The scheme operates from June to September each year.
The rates of payment for the 2025 scheme are €160 for children aged between 4 and 11 years and €285 for children aged 12 and over.
Back to School Clothing and Footwear payments totaling €57.04 million were made to 149,510 families in respect of 264,400 qualified children in 2024.
Currently, Child Benefit is paid in respect of 540,898 children aged 4-11 years and 516,686 children aged 12-18 years. The cost of providing the Back to School Clothing and Footwear Allowance universally for all families in the State is €233.8m, i.e., an additional cost of €176.76 million based on the 2024 expenditure.
The additional cost of a 10% increase, based on the 2024 expenditure, is €5.7 million. The additional cost of a 10% increase for all parents under a universal measure, based on the 2024 expenditure, is €200.14 million.
I trust this clarifies the matter for the Deputy.
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
917. To ask the Minister for Employment Affairs and Social Protection for a breakdown of the current number of persons in receipt of jobseeker's allowance, by county and nationality of recipients; and if he will make a statement on the matter. [29795/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Quarterly statistics on recipients of Jobseeker's Allowance, including a breakdown by county and a breakdown by nationality, is published in the Department's Quarterly Statistics report and is available in open data format at www.gov.ie/en/department-of-social-protection/collections/quarterly-statistics/#quarterly-statistical-open-data . These figures are set out in the tables below.
County | Q12025 |
---|---|
Total | 149,314 |
Carlow | 2,360 |
Cavan | 2,541 |
Clare | 4,039 |
Cork | 12,043 |
Donegal | 7,869 |
Dublin | 38,272 |
Galway | 7,194 |
Kerry | 5,868 |
Kildare | 5,438 |
Kilkenny | 2,691 |
Laois | 2,695 |
Leitrim | 1,597 |
Limerick | 5,699 |
Longford | 1,909 |
Louth | 5,762 |
Mayo | 5,032 |
Meath | 4,969 |
Monaghan | 1,862 |
Offaly | 2,751 |
Roscommon | 2,211 |
Sligo | 2,470 |
Tipperary | 5,062 |
Waterford | 5,075 |
Westmeath | 3,124 |
Wexford | 6,425 |
Wicklow | 4,356 |
Nationality | Q12025 |
---|---|
Total | 149,314 |
EU14 exl Irl(countries in the EU pre 2004 excluding Ireland) | 2,278 |
EU15 to EU27(accession countries joined post 2004) | 13,726 |
Irish nationals | 100,363 |
Other nationals | 27,899 |
United Kingdom | 5,048 |
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
918. To ask the Minister for Employment Affairs and Social Protection for a breakdown of child benefit paid to persons living in countries other than Ireland, by country; and if he will make a statement on the matter. [29796/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Child Benefit is a monthly payment to the parents or guardians of children under 16 years of age. Child Benefit can also be claimed for children aged 16, 17 and 18 if they are in full-time education or training or have a disability and cannot support themselves.
Under EU regulations, Child Benefit is considered a "Family Benefit". The country where a person is employed (their "country of employment") is generally responsible for paying family benefits, even if the family resides in another EU or EEA state.
The table below outlines Child Benefit payable to children residing outside the state as at 30 April 2025. The country of residence, number of children and the number customers or families are included.
At this date, Child Benefit was being paid to 3,381 customers in respect of 6,186 non-resident children.
Country of Residence | No of Customers | No of Children |
---|---|---|
AUSTRIA | 1 | 3 |
BELGIUM | 4 | 9 |
BULGARIA | 72 | 100 |
CROATIA | 113 | 164 |
CZECH REPUBLIC | 27 | 44 |
ESTONIA | 5 | 6 |
FINLAND | 3 | 6 |
FRANCE | 13 | 22 |
GERMANY | 2 | 2 |
GREECE | 9 | 19 |
HUNGARY | 28 | 42 |
ITALY | 26 | 42 |
LATVIA | 58 | 82 |
LITHUANIA | 131 | 203 |
NETHERLANDS | 3 | 5 |
POLAND | 708 | 1129 |
PORTUGAL | 37 | 52 |
ROMANIA | 685 | 1320 |
SLOVAKIA | 71 | 116 |
SPAIN | 72 | 118 |
SWITZERLAND | 3 | 7 |
UNITED KINGDOM | 1310 | 2695 |
3381 | 6186 |
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
919. To ask the Minister for Employment Affairs and Social Protection the number of people in receipt of disability allowance for the years 2020 to 2025, by county; and if he will make a statement on the matter. [29799/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Quarterly statistics on recipients of Disability Allowance, including a breakdown by county, is published in the Department's Quarterly Statistics report and is available in open data format at www.gov.ie/en/department-of-social-protection/collections/quarterly-statistics/#quarterly-statistical-open-data . These figures are set out in the table below.
county | 2020Q1 | 2021Q1 | 2022Q1 | 2023Q1 | 2024Q1 | 2025Q1 |
---|---|---|---|---|---|---|
Total | 150,851 | 155,601 | 157,837 | 161,073 | 165,930 | 171,007 |
Carlow | 2,355 | 2,428 | 2,486 | 2,525 | 2,613 | 2,719 |
Cavan | 2,245 | 2,338 | 2,309 | 2,370 | 2,480 | 2,559 |
Clare | 3,741 | 3,832 | 3,880 | 3,935 | 4,106 | 4,201 |
Cork | 18,478 | 18,975 | 19,086 | 19,279 | 19,785 | 20,247 |
Donegal | 6,086 | 6,204 | 6,234 | 6,355 | 6,556 | 6,726 |
Dublin | 36,103 | 37,084 | 37,661 | 38,450 | 39,437 | 40,563 |
Galway | 8,336 | 8,577 | 8,615 | 8,762 | 9,048 | 9,271 |
Kerry | 5,648 | 5,767 | 5,884 | 5,988 | 6,256 | 6,411 |
Kildare | 5,520 | 5,760 | 5,916 | 6,085 | 6,327 | 6,529 |
Kilkenny | 3,022 | 3,124 | 3,184 | 3,257 | 3,298 | 3,395 |
Laois | 2,876 | 2,995 | 3,063 | 3,160 | 3,279 | 3,398 |
Leitrim | 1,122 | 1,156 | 1,190 | 1,247 | 1,274 | 1,322 |
Limerick | 7,856 | 8,065 | 8,197 | 8,340 | 8,560 | 8,843 |
Longford | 1,816 | 1,902 | 1,888 | 1,944 | 1,983 | 2,064 |
Louth | 4,330 | 4,460 | 4,522 | 4,626 | 4,770 | 4,983 |
Mayo | 4,392 | 4,514 | 4,538 | 4,573 | 4,711 | 4,849 |
Meath | 4,197 | 4,430 | 4,542 | 4,741 | 4,944 | 5,248 |
Monaghan | 1,661 | 1,714 | 1,756 | 1,775 | 1,814 | 1,871 |
Offaly | 2,966 | 3,124 | 3,172 | 3,245 | 3,353 | 3,494 |
Roscommon | 2,222 | 2,310 | 2,344 | 2,412 | 2,461 | 2,530 |
Sligo | 2,349 | 2,419 | 2,427 | 2,471 | 2,540 | 2,621 |
Tipperary | 6,513 | 6,688 | 6,787 | 6,936 | 7,077 | 7,247 |
Waterford | 4,146 | 4,243 | 4,347 | 4,524 | 4,705 | 4,908 |
Westmeath | 3,290 | 3,417 | 3,483 | 3,559 | 3,638 | 3,734 |
Wexford | 5,638 | 5,927 | 6,022 | 6,119 | 6,335 | 6,530 |
Wicklow | 3,943 | 4,148 | 4,304 | 4,395 | 4,580 | 4,744 |
No comments