Written answers
Tuesday, 10 June 2025
Department of Housing, Planning, and Local Government
Traveller Accommodation
Rory Hearne (Dublin North-West, Social Democrats)
Link to this: Individually | In context
772. To ask the Minister for Housing, Planning, and Local Government the number of new traveller specific accommodation units delivered in each of the years 2020, 2021, 2022, 2023 and 2024, by local authority area; and if he will make a statement on the matter. [29357/25]
Rory Hearne (Dublin North-West, Social Democrats)
Link to this: Individually | In context
789. To ask the Minister for Housing, Planning, and Local Government the number of new Traveller-specific accommodation units delivered, by local authority area, in each of the years 2020 to 2024; and if he will make a statement on the matter. [29428/25]
Rory Hearne (Dublin North-West, Social Democrats)
Link to this: Individually | In context
790. To ask the Minister for Housing, Planning, and Local Government to provide the Traveller-specific accommodation unit delivery targets, by local authority area, in each of the years 2020 to 2024; and if he will make a statement on the matter. [29429/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 772, 789 and 790 together.
The Housing (Traveller Accommodation) Act 1998 provides that the role of my Department is to ensure that there are adequate structures and supports in place to assist local authorities in providing accommodation for Travellers, including a national framework of policy, legislation and funding.
The Act provides that housing authorities have statutory responsibility for the assessment of the accommodation needs of Travellers and the preparation, adoption and implementation of multi-annual Traveller Accommodation Programmes (TAPs) in their areas. Traveller Accommodation Programmes 2019-2024 adopted by each local authority, incorporating targets for delivering on Traveller accommodation, are published on their respective websites.
The Traveller-specific accommodation programme is primarily focused on the provision of new and refurbished Halting Sites, new and refurbished Group Housing, Acquisitions and Mobiles/Caravans including the Caravan Loan Scheme. The number of Traveller-specific accommodation outputs including new units delivered under the Traveller-specific accommodation programme, by local authority area from 2020 to 2024, are set out in the following tables:
Traveller-specific accommodation outputs 2024 (excluding minor works)
Local Authority | Halting Sites | Group Housing | Caravan Loan Scheme | Acquisitions | Emergency Replacement Mobiles/Mobiles | Safety/Special Grant | ||
---|---|---|---|---|---|---|---|---|
New Units | Major Refurbs | New Units | Major Refurbs | |||||
Carlow | ||||||||
Cavan | 1 | |||||||
Clare | 1 | 6 | 1 | |||||
Cork City | 5 | 1 | ||||||
Cork County | ||||||||
Donegal | 2 | 3 | ||||||
Dublin City | 10 | 3 | 13 | |||||
DLR | 4 | |||||||
Fingal | 3 | |||||||
South Dublin | 7 | 4 | ||||||
Galway City | 1 | 4 | ||||||
Galway County | 7 | |||||||
Kerry | ||||||||
Kildare | 3 | 1 | ||||||
Kilkenny | 3 | 2 | ||||||
Laois | ||||||||
Leitrim | ||||||||
Limerick City & Co. | 2 | 1 | 1 | |||||
Longford | 1 | |||||||
Louth | 1 | 1 | ||||||
Mayo | 2 | |||||||
Meath | 10 | 1 | ||||||
Monaghan | ||||||||
Offaly | 3 | |||||||
Roscommon | 2 | 1 | 1 | |||||
Sligo | 1 | |||||||
Tipperary | 4 | 2 | 1 | 4 | ||||
Waterford City & Co. | 5 | 2 | ||||||
Westmeath | ||||||||
Wexford | 1 | 5 | ||||||
Wicklow | 1 | 1 | ||||||
TOTALS | 8 | 11 | 24 | 11 | 49 | 13 | 22 | 1 |
Local Authority | Halting Sites | Group Housing | Caravan Loan Scheme | Acquisitions | Emergency Replacement Mobiles/Mobiles | Safety/Special Grant | ||
---|---|---|---|---|---|---|---|---|
New Units | Major Refurbs | New Units | Major Refurbs | |||||
Carlow | 2 | |||||||
Cavan | ||||||||
Clare | 5 | 2 | ||||||
Cork City | 1 | 2 | 1 | 9 | ||||
Cork County | 6 | 1 | ||||||
Donegal | 6 | 6 | 8 | |||||
Dublin City | 1 | 4 | ||||||
DLR | 2 | |||||||
Fingal | 7 | 6 | 2 | |||||
South Dublin | 3 | 1 | ||||||
Galway City | 3 | |||||||
Galway County | 2 | 1 | ||||||
Kerry | ||||||||
Kildare | 1 | 1 | ||||||
Kilkenny | 1 | 2 | ||||||
Laois | 1 | |||||||
Leitrim | 2 | |||||||
Limerick City & Co. | 1 | 11 | 1 | |||||
Longford | 2 | |||||||
Louth | 1 | 2 | 2 | 5 | ||||
Mayo | 10 | |||||||
Meath | ||||||||
Monaghan | 4 | 8 | ||||||
Offaly | ||||||||
Roscommon | ||||||||
Sligo | 1 | 2 | 2 | |||||
Tipperary | 4 | 2 | 1 | 1 | 1 | |||
Waterford City & Co. | 2 | |||||||
Westmeath | 2 | |||||||
Wexford | 2 | 2 | ||||||
Wicklow | 3 | 1 | ||||||
TOTALS | 8 | 16 | 27 | 15 | 31 | 32 | 26 | 7 |
No comments