Written answers
Wednesday, 21 May 2025
Department of Foreign Affairs and Trade
Diplomatic Representation
Barry Heneghan (Dublin Bay North, Independent)
Link to this: Individually | In context
9. To ask the Minister for Foreign Affairs and Trade the countries and cities where Ireland currently maintains an embassy or consulate; the countries under consideration for future Irish embassies or consulates as part of Ireland’s expanded diplomatic engagement, in tabular form; and if he will make a statement on the matter. [26296/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context
Ireland currently has 94 embassies and consulates general in 72 countries, as set out in the table below. There are plans to open embassies in Serbia (Belgrade); Moldova (Chisinau) and Bosnia and Herzegovina (Sarajevo); and consulates general in Spain (Málaga) and Australia (Melbourne). It is planned all of these will be fully operational by 2027.
In addition to these bilateral missions, there are also missions to multilateral organisations as follows: the OECD in Paris; the OSCE in Vienna; the Council of Europe in Strasbourg; the European Union in Brussels, and the United Nations in New York and Geneva. Ireland is also represented in Palestine through a Representative Office in Ramallah.
Country | Embassy | Consulate(s) General |
---|---|---|
Country | Embassy | Consulate(s) General |
Argentina | Buenos Aires | |
Australia | Canberra | Sydney |
Austria | Vienna | |
Belgium | Brussels | |
Brazil | Brasilia | Sao Paulo |
Bulgaria | Sofia | |
Canada | Ottawa | Toronto, Vancouver |
China | Beijing | Hong Kong, Shanghai |
Chile | Santiago | |
Colombia | Bogotá | |
Croatia | Zagreb | |
Cyprus | Nicosia | |
Czech Republic | Prague | |
Denmark | Copenhagen | |
Egypt | Cairo | |
Estonia | Tallinn | |
Ethiopia | Addis Ababa | |
Finland | Helsinki | |
France | Paris | Lyon |
Germany | Berlin | Frankfurt, Munich |
Greece | Athens | |
Holy See | ||
Hungary | Budapest | |
India | New Delhi | Mumbai |
Indonesia | Jakarta | |
Iran | Tehran | |
Israel | Tel Aviv | |
Italy | Rome | Milan |
Japan | Tokyo | |
Jordan | Amman | |
Kenya | Nairobi | |
Korea | Seoul | |
Latvia | Riga | |
Liberia | Monrovia | |
Lithuania | Vilnius | |
Luxembourg | Luxembourg | |
Malawi | Lilongwe | |
Malaysia | Kuala Lumpur | |
Malta | Valletta | |
Mexico | Mexico City | |
Morocco | Rabat | |
Mozambique | Maputo | |
Netherlands | The Hague | |
New Zealand | Wellington | |
Nigeria | Abuja | |
Norway | Oslo | |
Pakistan | Islamabad | |
Philippines | Manila | |
Poland | Warsaw | |
Portugal | Lisbon | |
Romania | Bucharest | |
Russia | Moscow | |
Saudi Arabia | Riyadh | |
Senegal | Dakar | |
Sierra Leone | Freetown | |
Singapore | Singapore | |
Slovakia | Bratislava | |
Slovenia | Ljubljana | |
South Africa | Pretoria | |
Spain | Madrid | |
Sweden | Stockholm | |
Switzerland | Berne | |
Tanzania | Dar es Salaam | |
Thailand | Bangkok | |
Türkiye | Ankara | |
United Arab Emirates | Abu Dhabi | |
Uganda | Kampala | |
UK | London | Cardiff, Edinburgh, Manchester |
Ukraine | Kyiv | |
United States of America | Washington | Atlanta, Austin, Boston, Chicago, Los Angeles, Miami, New York, San Francisco |
Vietnam | Hanoi | |
Zambia | Lusaka |
No comments