Written answers
Wednesday, 21 May 2025
Department of Employment Affairs and Social Protection
School Meals Programme
John Paul O'Shea (Cork North-West, Fine Gael)
Link to this: Individually | In context
83. To ask the Minister for Employment Affairs and Social Protection if he will provide a breakdown of all primary schools now in receipt of the Hot School Meals Programme, by county, in tabular form; and if he will make a statement on the matter. [26212/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The objective of the School Meals Programme is to provide regular, nutritious food to children to support them in taking full advantage of the education provided to them. The program is an important component of policies to encourage school attendance and extra educational achievement.
Following my announcement in April, there are currently over 2,850 Primary Schools across the country now eligible to receive Hot School Meals. This brings the total number of primary school children now eligible to receive a Hot School Meal every day to 475,000. Any remaining primary schools who have yet to express an interest will be eligible to join the programme from September 2025. This will bring the total number of schools eligible for Hot School Meals to approximately 3,200 and support 550,000 children.
Breakdown per county of all eligible schools and pupil numbers who can currently apply and avail of Hot School Meals:
County | Pupils | School |
---|---|---|
CARLOW | 7,404 | 43 |
CAVAN | 9,959 | 75 |
CLARE | 13,022 | 102 |
CORK | 55,692 | 318 |
DONEGAL | 18,950 | 174 |
DUBLIN | 100,880 | 396 |
GALWAY | 26,328 | 207 |
KERRY | 15,836 | 127 |
KILDARE | 22,480 | 85 |
KILKENNY | 10,668 | 72 |
LAOIS | 10,968 | 64 |
LEITRIM | 3,538 | 34 |
LIMERICK | 20,708 | 130 |
LONGFORD | 5,260 | 37 |
LOUTH | 15,335 | 68 |
MAYO | 13,788 | 146 |
MEATH | 22,941 | 104 |
MONAGHAN | 7,438 | 59 |
OFFALY | 8,693 | 60 |
ROSCOMMON | 7,250 | 78 |
SLIGO | 5,377 | 49 |
TIPPERARY | 18,070 | 151 |
WATERFORD | 12,056 | 68 |
WESTMEATH | 10,772 | 71 |
WEXFORD | 18,299 | 102 |
WICKLOW | 15,776 | 77 |
Total | 477,488 | 2,897 |
County | Pupils | Schools |
---|---|---|
CARLOW | 5758 | 33 |
CAVAN | 8527 | 62 |
CLARE | 7988 | 63 |
CORK | 33191 | 177 |
DONEGAL | 15223 | 148 |
DUBLIN | 59969 | 230 |
GALWAY | 17767 | 134 |
KERRY | 11569 | 87 |
KILDARE | 11499 | 48 |
KILKENNY | 8159 | 49 |
LAOIS | 7714 | 46 |
LEITRIM | 2671 | 29 |
LIMERICK | 14770 | 96 |
LONGFORD | 4625 | 33 |
LOUTH | 9027 | 43 |
MAYO | 10260 | 111 |
MEATH | 12029 | 58 |
MONAGHAN | 5039 | 46 |
OFFALY | 7075 | 46 |
ROSCOMMON | 5130 | 58 |
SLIGO | 2582 | 26 |
TIPPERARY | 14848 | 121 |
WATERFORD | 7412 | 39 |
WESTMEATH | 8108 | 54 |
WEXFORD | 17482 | 91 |
WICKLOW | 10838 | 48 |
Total | 319260 | 1976 |
No comments