Written answers
Wednesday, 14 May 2025
Department of Agriculture, Food and the Marine
Agriculture Supports
Cathy Bennett (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context
157. To ask the Minister for Agriculture, Food and the Marine the amount allocated and expended in relation to ash dieback, by year; and if he will make a statement on the matter. [24862/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context
The table below details the total payments made under the Ash Dieback schemes and associated Climate Action Performance Payment 2013 to 9th May 2025.
Reconstitution Ash Dieback Scheme (RAD) | Reconstitution & Underplanting (Ash Dieback) Scheme (RUS) | Climate Action Performance Payment Scheme (CAPP) | |
---|---|---|---|
Year | € | € | € |
2013 | €692,854.70 | N/A | N/A |
2014 | €1,274,155.22 | N/A | N/A |
2015 | €687,600.83 | N/A | N/A |
2016 | €446,279.39 | N/A | N/A |
2017 | €811,056.77 | N/A | N/A |
2018 | €1,822,199.14 | N/A | N/A |
2019 | €1,310,630.23 | N/A | N/A |
2020 | €434,191.69 | N/A | N/A |
2021 | €233,587.80 | €80,430.00 | N/A |
2022 | €407,926.11 | €875,476.50 | N/A |
2023 | €556,112.14 | €1,367,552.50 | N/A |
2024 | €3,392,297.41 | €159,468.90 | €2,194,725.00 |
2025 @ 09.05.25 | €2,379,732.39 | €8,739.15 | €1,386,475.00 |
TOTALS | €14,448,623.82 | €2,491,667.05 | €3,581,200.00 |
Cumulative Total | €20,521,490,87 |
My Department have run a recent campaign to encourage those affected to apply for the supports available and will shortly write to those who have not yet used their approval under the current Reconstitution Ash Dieback Scheme.
Measure | Individual Benefit to site | Total |
---|---|---|
Previous reconstitution schemes | €10 million | |
Site Clearance | €2,000 per hectare | €27 million |
Replanting Grants | Between €3,858 and €8,555 per hectare, | €74 million |
Premium Liability | Dependant on site | €29.6 million |
Top up premium payment | Dependant on site | €17 million |
Climate Action PerformancePayment (New Element) | €5,000 per hectare | €79.5 million |
€237 million total |
No comments