Written answers
Thursday, 8 May 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Staff
Richard Boyd Barrett (Dún Laoghaire, People Before Profit Alliance)
Link to this: Individually | In context
349. To ask the Minister for Housing, Planning, and Local Government if he will provide data on the number of people earning more than €100,000 per year from employment in the public sector including departments, agencies, State owned companies and semi-State companies, broken down by their employing public sector body and the value of the salaries. [23740/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
The information requested is provided in the table below and sets out the position for 2024. For ease of reference the salaries have been grouped in bands of €10,000.
From (€) | To (€) | No. of Staff | Value |
---|---|---|---|
€100,000 | €109,999 | 57 | €5,952,080 |
€110,000 | €119,999 | 53 | €6,085,614 |
€120,000 | €129,999 | 26 | €3,214,693 |
€130,000 | €139,999 | 10 | €1,338,154 |
€140,000 | €149,999 | 5 | €718,273 |
€160,000 | €169,999 | 2 | €339,089 |
€170,000 | €179,999 | 7 | €1,218,663 |
€180,000 | €189,999 | 1 | €183,697 |
€260,000 | €269,999 | 1 | €265,625 |
Total | 162 | €19,315,888 |
My Department does not hold the requested information in respect of the State Bodies under its aegis. Arrangements have been put in place by all bodies under the aegis of my Department to facilitate the provision of information directly to members of the Oireachtas. This provides a speedy, efficient and cost effective system to address queries directly to the relevant bodies. These State Bodies may be contacted by e-mail, as set out in the table below.
State Body | Contact E-mail Address |
---|---|
An Bord Pleanála | oireachtasqueries@pleanala.ie |
An Fóram Uisce | oireachtas@nationalwaterforum.ie |
Approved Housing Bodies Regulatory Authority | oireachtasqueries@ahbregulator.ie |
Construction Industry Register Ireland | info@ciri.ie |
Docklands Oversight and Consultative Forum | infodocklands@dublincity.ie |
Electoral Commission | info@electoralcommission.ie |
Gas Networks Ireland | oireachtas@gasnetworks.ie |
Heritage Council | oireachtas@heritagecouncil.ie |
Housing and Sustainable Communities Agency | publicreps@housingagency.ie |
Housing Finance Agency | oireachtas.enquiries@hfa.ie |
Land Development Agency | oireachtas@lda.ie |
Local Government Management Agency | oireachtasmemberqueries@lgma.ie |
National Oversight and Audit Commission | oireachtas@noac.ie |
National Traveller Accommodation Consultative Committee | ntacc@housing.gov.ie |
Office of the Planning Regulator | oireachtas@opr.ie |
Pyrite Resolution Board | oireachtasinfo@pyriteboard.ie |
Residential Tenancies Board | OireachtasMembersQueries@rtb.ie |
Tailte Éireann | Oireachtas@tailte.ie |
Uisce Éireann | oireachtasmembers@water.ie |
Valuation Tribunal | oireachtas@valuationtribunal.ie |
Waterways Ireland | oireachtas@waterwaysireland.org |
No comments