Written answers
Thursday, 8 May 2025
Department of Finance
Public Sector Pay
Richard Boyd Barrett (Dún Laoghaire, People Before Profit Alliance)
Link to this: Individually | In context
301. To ask the Minister for Finance if he will provide data on the number of people earning more than €100,000 per year from employment in the public sector including departments, agencies, State owned companies and semi-State companies, broken down by their employing public sector body and the value of the salaries. [23736/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context
The Department of Finance currently has 88 people earning more than €100,000 per year. The breakdown is as follows:
Salary Band€ | Number of employees earning over €100,000 per year |
---|---|
100,001 - 125,000 | 59 |
125,001 - 150,000 | 21 |
150,001 - 175,000 | 3 |
175,001 - 200,000 | 4 |
250,001 - 275,000 | 1 |
Central Bank of Ireland (including the Investor Compensation Company DAC)
The Central Bank’s pay structures are informed by public sector guidelines, are fully transparent and published on its website. Central Bank remuneration is informed by general public sector pay policy.
As of 31 December 2024, the Central Bank employed 879 individuals at a salary point over €100,000 of whom:
- 709 earned between €100,000 and €149,999
- 149 earned between €150,000 and €199,999, and
- 21 earned above €200,000
Credit Review has 2 employees on salaries of more than €100,000. It should be noted that one of these employees (seconded from Enterprise Ireland) works on a 60% basis and the actual total is €187,495 as follows:
Number of employees earning more than €100,000 | Gross | Time | Actual Value € |
---|---|---|---|
1 (seconded from Enterprise Ireland) | 105,166 | 60% | 63,100 |
1 | 124,395 | 100% | 124,395 |
187,495 |
Number of employees earning more than €100,000 | Salary Bands€ |
---|---|
Ombudsman | 190,577 |
Deputy Ombudsman | 144,077 |
4 x Principal Officers | 104,971-139,320 |
3 x Assistant Principals | 80,668-110,715 |
As per Disclosures required annually under both the Code of Practice for the Governance of State Bodies (2016) and in its Financial Statements, the Irish Fiscal Advisory Council reports on 'Employees’ short-term benefits in excess of €60,000 and in respect of salaries to include 'Key Management Personnel’.
One employee is currently earning €125,951. As per the Fiscal Responsibility Act, employees at the Irish Fiscal Advisory Council are on terms determined by the Council with the prior consent/sanction of the Minister for Finance and are considered public sector workers with grading in line with the Department of Public Expenditure, NDP Delivery and Reform Pay Circulars.
National Treasury Management Agency (NTMA)
The NTMA assigns staff to the Strategic Banking Corporation of Ireland (SBCI), Home Building Finance Ireland (HBFI) and the National Asset Management Agency (NAMA) and. The information provided below is available in the public domain in each of the bodies’ Annual Reports. The 2024 Annual Reports of the NTMA, NAMA, SBCI and HBFI are to be published later this year.
The below tables include details in relation to employee short term benefits and relate to services rendered in 2024. Short term employee benefits include salary, other taxable benefits paid to employees and other payments made on behalf of employees (including performance related payments).
31/12/2024
Range | No of Employees |
---|---|
€100,001 - €125,000 | 80 |
€125,001 - €150,000 | 46 |
€150,001 - €175,000 | 30 |
€175,001 - €200,000 | 29 |
€200,001 - €225,000 | 14 |
€225,001 - €250,000 | 7 |
€250,001 - €275,000 | 1 |
€275,001 - €300,000 | 0 |
€300,001 - €325,000 | 1 |
€325,001 - €350,000 | 3 |
€350,001 - €375,000 | 2 |
€375,001 - €400,000 | 0 |
€400,001 - €425,000 | 0 |
€425,001 - €450,000 | 0 |
€450,001 - €475,000 | 0 |
€475,001 - €500,000 | 1 |
>€500,001 | 0 |
Range | No of Employees |
---|---|
€100,001 - €125,000 | 9 |
€125,001 - €150,000 | 2 |
€150,001 - €175,000 | 1 |
€175,001 - €200,000 | 2 |
€200,001 - €225,000 | 0 |
€225,001 - €250,000 | 0 |
€250,001 - €275,000 | 0 |
€275,001 - €300,000 | 0 |
€300,001 - €325,000 | 1 |
>€325,001 | 0 |
Range | No of Employees |
---|---|
€100,001 - €125,000 | 12 |
€125,001 - €150,000 | 4 |
€150,001 - €175,000 | 3 |
€175,001 - €200,000 | 1 |
€200,001 - €225,000 | 1 |
€225,001 - €250,000 | 0 |
€250,001 - €275,000 | 0 |
€275,001 - €300,000 | 1 |
>€300,001 | 0 |
Range | No of Employees |
---|---|
€100,001 - €125,000 | 24 |
€125,001 - €150,000 | 18 |
€150,001 - €175,000 | 10 |
€175,001 - €200,000 | 2 |
€200,001 - €225,000 | 4 |
€225,001 - €250,000 | 0 |
€250,001 - €275,000 | 0 |
€275,001 - €300,000 | 1 |
€300,001 - €325,000 | 0 |
€325,001 - €350,000 | 0 |
€350,001 - €375,000 | 0 |
€375,001 - €400,000 | 0 |
€400,001 - €425,000 | 0 |
€425,001 - €450,000 | 0 |
€450,001 - €475,000 | 1 |
>€475,001 | 0 |
As of 6 May 2025, the Office of the Comptroller and Auditor General employs 26 people earning more than €100,000 per year broken down as follows:
Range | No of Employees |
---|---|
€100,000 - €125,000 | 14 |
€125,001 - €150,000 | 9 |
€150,001 - €175,000 | 0 |
€175,001 - €200,000 | 3 |
Salary bands are lowest Non PPC Point to Highest Higher Scale PPC point for PO and AP Grades. Only employees earning more than €100,000 are included in the Headcount.
Salary Band | Number of employees |
---|---|
€166,473 - €246, 211 | 15 |
€99,723 - €139, 320 | 130 (Principal Officer) |
€77,921 - €110, 715 | 130 (Assistant Principal) |
Number of employees | Salary |
---|---|
1 | €120,612 |
3 | €126,962 |
3 | €166,473 |
1 | €214,115 (This salary does not include the pay adjustment effective from 1 March 2025 under Circular 06-2025, in accordance with the Public Pay Agreement 2024–2026) |
No comments