Written answers
Thursday, 8 May 2025
Department of Transport, Tourism and Sport
Public Sector Staff
Richard Boyd Barrett (Dún Laoghaire, People Before Profit Alliance)
Link to this: Individually | In context
280. To ask the Minister for Transport, Tourism and Sport if he will provide data on the number of people earning more than €100,000 per year from employment in the public sector including departments, agencies, State owned companies and semi-State companies, broken down by their employing public sector body and the value of the salaries. [23720/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context
The required data for my department is outlined below:
Salary as at end of April 2025 | Number of staff on salary |
---|---|
€246,211 | 1 |
€190,435 | 1 |
€182,238 | 1 |
€180,915 | 2 |
€174,039 | 2 |
€139,320 | 2 |
€137,602 | 1 |
€132,358 | 2 |
€130,939 | 3 |
€129,841 | 4 |
€128,378 | 1 |
€126,962 | 1 |
€125,952 | 1 |
€125,951 | 5 |
€124,395 | 3 |
€123,349 | 2 |
€122,054 | 9 |
€121,618 | 1 |
€118,298 | 7 |
€117,625 | 1 |
€115,953 | 3 |
€113,845 | 5 |
€113,075 | 1 |
€112,386 | 1 |
€110,715 | 2 |
€109,426 | 4 |
€108,149 | 1 |
€107,589 | 1 |
€107,358 | 2 |
€106,897 | 1 |
€106,468 | 1 |
€106,004 | 13 |
€105,181 | 2 |
€104,971 | 4 |
€104,012 | 11 |
€102,391 | 3 |
€102,040 | 5 |
€101,999 | 2 |
€101,427 | 1 |
€100,530 | 2 |
€100,433 | 1 |
I have asked the Agencies under my aegis to provide the information directly to the Deputy. If you do not hear back from the Agencies within 10 working days please contact my office.
No comments