Written answers
Wednesday, 7 May 2025
Department of An Taoiseach
Tourism Industry
Brian Brennan (Wicklow-Wexford, Fine Gael)
Link to this: Individually | In context
3. To ask the Taoiseach to provide tourism figures for both domestic travel by Irish residents and inward travel into Ireland by non-Irish residents since 2015, in tabular form, broken down by county. [21959/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context
The Central Statistics Office (CSO) collects data on tourists in Ireland through two surveys. The Household Travel Survey collects data from Irish residents travelling in Ireland (i.e. domestic tourism) while the Passenger Survey collects data from overseas residents.
Table 1 presents data on the main county visited by Irish residents for domestic travel. The figures reflect trips where the county was the primary destination.
The CSO does not collect data on the main county visited by non-Irish residents. As a result, there is no equivalent breakdown of county-level destinations for non-Irish residents.
Table 2 provides information on overnight visits to Ireland by non-Irish residents. Figures for non-Irish residents in 2023 and 2024 should be regarded as part of a new and separate statistical series, rather than a direct continuation of the previous method of data collection. This is due to significant changes in sampling methodology and data collection methods introduced from 2023 onwards. As, such these figures are not directly comparable with earlier data and should be interpreted with caution when assessing trends over time.
Table 1: Main County Visited by Domestic Residents for Overnight Trips (000s), 2015-2024
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Cavan and Leitrim | 234 | 221 | 206 | 222 | 310 | 221 | 117 | 465 | 431 | 418 |
Clare | 410 | 423 | 362 | 510 | 571 | 460 | 261 | 590 | 674 | 810 |
Cork | 967 | 1178 | 1113 | 1324 | 1211 | 802 | 653 | 1556 | 1706 | 1829 |
Donegal | 314 | 374 | 376 | 398 | 445 | 387 | 290 | 573 | 699 | 867 |
Dublin | 1599 | 1432 | 1497 | 1700 | 1763 | 892 | 783 | 1861 | 2416 | 2823 |
Galway | 895 | 1019 | 1024 | 1047 | 1077 | 668 | 573 | 984 | 1184 | 1437 |
Kerry | 779 | 844 | 964 | 1077 | 1105 | 908 | 602 | 1207 | 1326 | 1360 |
Kildare and Carlow | 306 | 241 | 286 | 309 | 398 | 238 | 235 | 415 | 469 | 570 |
Kilkenny | 228 | 288 | 298 | 283 | 387 | 231 | 93 | 365 | 355 | 488 |
Laois and Offaly | 193 | 179 | 228 | 237 | 192 | 136 | 83 | 257 | 287 | 433 |
Limerick | 257 | 211 | 284 | 271 | 349 | 226 | 166 | 437 | 433 | 592 |
Louth and Monaghan | 142 | 197 | 179 | 220 | 285 | 185 | 113 | 336 | 294 | 482 |
Mayo | 463 | 508 | 503 | 509 | 658 | 554 | 319 | 738 | 649 | 809 |
Meath | 208 | 223 | 223 | 171 | 237 | 114 | 96 | 272 | 327 | 231 |
Roscommon and Longford | 160 | 136 | 130 | 158 | 170 | 217 | 110 | 373 | 277 | 440 |
Sligo | 263 | 222 | 247 | 303 | 337 | 205 | 152 | 476 | 302 | 387 |
Tipperary | 217 | 198 | 248 | 309 | 276 | 195 | 104 | 296 | 326 | 372 |
Waterford | 285 | 335 | 327 | 509 | 460 | 281 | 232 | 422 | 499 | 488 |
Westmeath | 209 | 162 | 159 | 238 | 210 | 143 | 112 | 295 | 262 | 266 |
Wexford | 679 | 637 | 654 | 785 | 826 | 448 | 378 | 926 | 919 | 962 |
Wicklow | 315 | 330 | 319 | 338 | 352 | 211 | 191 | 433 | 474 | 508 |
All Counties | 9123 | 9358 | 9627 | 10918 | 11619 | 7722 | 5663 | 13277 | 14309 | 16572 |
Source: Household Travel Survey - Central Statistics Office, Ireland.
[Note 1] Same-day trips are not included in these figures
Table 2: Overnight Non-Irish Visitors (000s), 2015-2024
- | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Overnight Non-Irish Residents Trips | 7749 | 8428 | 8726 | 9276 | 9357 | Not available due to COVID restrictions | Not available due to COVID restrictions | New methodology introduced with full year figures not available | 6257 | 6592 |
Source: Passenger Card Inquiry & Passenger Survey - Central Statistics Office, Central Statistics Office, Ireland.
[Note 1] Non-Irish trip figures based on Passenger Card Inquiry 2015 until 2019; Passenger Survey from 2023 onwards.
No comments