Written answers
Wednesday, 7 May 2025
Department of Finance
Semi-State Bodies
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context
114. To ask the Minister for Finance if he will provide a schedule of basic annual salaries for chief executives of all commercial and non-commercial semi-State companies; and the expiry date of each contract for same. [22490/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context
The relevant State bodies under the aegis of my Department have provided the requested information in the below table. It should be noted that the Irish Fiscal Advisory Council does not have a CEO position. The salaries of the Chief Executives of the bodies listed are published in their Annual Reports.
State Body | CEO basic annual salary | Contract expiry date | Comments |
---|---|---|---|
National Treasury Management Agency | €480,000 | 30/06/2027 | The National Treasury Management Agency (NTMA) assigns staff to Home Building Finance Ireland (HBFI), the National Asset Management Agency (NAMA) and the Strategic Banking Corporation of Ireland (SBCI). |
National Asset Management Agency | €430,000 | December 2025 | The intention is that NAMA is dissolved in December 2025, subject to the enactment of the necessary legislation. The role of CEO will cease on dissolution of NAMA. |
Central Bank of Ireland | €341,932 | 31/08/2026 | |
Strategic Banking Corporation of Ireland | €250,000 | 31/07/2026 | |
Home Building Finance Ireland | €280,000 | 30/08/2029 | |
Financial Services and Pensions Ombudsman | €190,577 | 30/11/2027 |
No comments