Written answers
Tuesday, 29 April 2025
Department of Education and Skills
Third Level Admissions
John Lahart (Dublin South West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
2560. To ask the Minister for Education and Skills the average CAO points requirement for primary school teaching in the years 2020 to 20204, in tabular form; and if he will make a statement on the matter. [20068/25]
James Lawless (Kildare North, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Central Applications Office (CAO), an independent registered not-for-profit company, is responsible for processing applications for undergraduate courses in Irish Higher Education Institutions (HEIs). Decisions on admissions to undergraduate courses are made by the Higher Education Institutes who instruct the CAO to make offers to successful candidates based on the number of points they achieved from their Leaving Certificate grades.
The CAO points for any given course are not an entry requirement set by a HEI, but rather are determined by the number of places on the course, the number of applications for the course, and the grades received by those applicants.
Applicants for Primary Initial Teacher Education undergraduate courses must meet specified entry requirements in Irish, English, and Maths. Students must achieve a minimum of a H4 in Irish, and a O4/H7 in English and Maths in the Leaving Certificate.
The CAO points required for entry onto primary teaching courses from 2020-2024 is set out in tabular form.
Course Code | Institution | Name | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
CM001 | Marino Institute of Education | Education - Primary Teaching | 484* | 508 | 496 | 477 | 473 |
CM002 | Marino Institute of Education | Education - Primary Teaching - Gaeltacht Applicants# | N/A | 462 | 462 | 451 | 455 |
CM003 | Marino Institute of Education | Oideachas - Bunmhúinteoireacht Trí Mheán na Gaeilge (TEG)# | 528 | 513 | 535 | 462 | 507 |
CM004 | Marino Institute of Education | Oideachas - Bunmhúinteoireacht Trí Mheán na Gaeilge (daltaí Gaeltachta, TEG) # | 494 | 480 | 514 | 459 | 471 |
DC002 | Dublin City University | Education - Primary Teaching | 488 | 518 | 506 | 487 | 480 |
DC003 | Dublin City University | Education - Primary Teaching - Gaeltacht Applicants # | 445 | 496 | 478 | 453 | 410 |
DC004 | Dublin City University | Education - Primary Teaching (Church of Ireland) # | 409 | 451 | 426 | 401 | 402 |
DC005 | Dublin City University | Education - Primary Teaching - ISL Pathway # | N/A | N/A | N/A | N/A | 348 |
MH001 | Maynooth University | Education - Primary Teaching | 507 | 556 | 540 | 498 | 507 |
MH002 | Maynooth University | Education - Primary Teaching - Gaeltacht Applicants# | N/A | N/A | 543 | N/A | N/A |
MI004 | Mary Immaculate College | Education - Primary Teaching - International | 577 | 589 | 576 | 558 | 565 |
MI005 | Mary Immaculate College | Education - Primary Teaching | 495 | 522 | 509 | 497 | 488 |
MI006 | Mary Immaculate College | Education - Primary Teaching - Gaeltacht Applicants# | 462 | 485 | 473 | 463 | 451 |
MI008 | Mary Immaculate College | Education and Psychology - Primary Teaching | 588 | 590 | 601 | 577 | 590 |
#Supplementary Entry Criteria required as well as Leaving Certificate
No comments