Written answers
Tuesday, 29 April 2025
Department of Communications, Climate Action and Environment
National Postcode System
Matt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
257. To ask the Minister for Communications, Climate Action and Environment the number of new Eircodes sought within each county in respect of buildings for which another Eircode already existed in each of the years 2020-2024 and to-date 2025, in tabular form; and if he will make a statement on the matter. [19194/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Capita Business Support Services Ireland, trading as Eircode, assigns Eircodes to new property addresses using a valid postal address and verified geo-locations. An Post collects information on all new and existing addresses, as well as changes to existing addresses, and Tailte Éireann solely provide the geo-locations (latitude and longitude) for all these addresses. An Post GeoDirectory (APG), a subsidiary company of An Post and Tailte Éireann, issue a new release of database files monthly to Capita in accordance with their revised license agreement.
Capita have informed my officials that additional Eircodes assigned to existing building address for which an Eircode exists or previously existed can be due to a number of reasons, such as:
- where a property has been subdivided to accommodate businesses or housing units i.e. multi-unit replaces a single address;
- changes to a building or buildings during construction;
- change of use of a building i.e. multi-unit reverts to single address; and
- revised quarterly postal address data from An Post, etc.
Table 1
County | Pre 2020 Buildings Assigned Additional Eircodes in 2020 | Pre 2021 Buildings Assigned Additional Eircodes in 2021 | Pre 2022 Buildings Assigned Additional Eircodes in 2022 | Pre 2023 Buildings Assigned Additional Eircodes in 2023 | Pre 2024 Buildings Assigned Additional Eircodes in 2024 |
---|---|---|---|---|---|
CARLOW | 114 | 104 | 90 | 96 | 93 |
CAVAN | 82 | 75 | 160 | 116 | 62 |
CLARE | 197 | 265 | 224 | 194 | 136 |
CORK | 1361 | 1595 | 999 | 1415 | 840 |
DONEGAL | 282 | 208 | 397 | 303 | 255 |
DUBLIN | 1681 | 1452 | 1952 | 1534 | 910 |
GALWAY | 613 | 458 | 476 | 378 | 168 |
KERRY | 279 | 279 | 222 | 197 | 149 |
KILDARE | 942 | 822 | 1058 | 663 | 95 |
KILKENNY | 194 | 204 | 127 | 129 | 45 |
LAOIS | 198 | 175 | 183 | 149 | 71 |
LEITRIM | 53 | 83 | 47 | 52 | 30 |
LIMERICK | 360 | 421 | 271 | 282 | 278 |
LONGFORD | 140 | 87 | 49 | 35 | 22 |
LOUTH | 206 | 259 | 415 | 257 | 123 |
MAYO | 220 | 222 | 239 | 187 | 90 |
MEATH | 700 | 515 | 948 | 387 | 108 |
MONAGHAN | 54 | 84 | 115 | 89 | 50 |
OFFALY | 75 | 126 | 173 | 130 | 36 |
ROSCOMMON | 85 | 180 | 90 | 93 | 53 |
SLIGO | 96 | 59 | 189 | 126 | 54 |
TIPPERARY | 128 | 194 | 276 | 249 | 133 |
WATERFORD | 270 | 206 | 227 | 273 | 63 |
WESTMEATH | 104 | 190 | 170 | 148 | 157 |
WEXFORD | 282 | 401 | 469 | 341 | 198 |
WICKLOW | 669 | 359 | 400 | 510 | 348 |
9385 | 9023 | 9966 | 8333 | 4567 |
No comments