Written answers
Tuesday, 29 April 2025
Department of Justice and Equality
An Garda Síochána
Mark Wall (Kildare South, Labour)
Link to this: Individually | In context | Oireachtas source
1530. To ask the Tánaiste and Minister for Justice and Equality to provide the number of fixed charge notices issued by Gardaí for the offence of ‘learner driver unaccompanied by a qualified driver’, by county, in the past five years; and if he will make a statement on the matter. [18896/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Garda Commissioner is responsible, by law, for all operational policing matters, including roads policing.
I can advise the Deputy that the table appended to this answer gives the yearly breakdown of Fixed Charge Notices issued by Gardaí for the offence of learner driver unaccompanied by a qualified driver for the past 5 years, broken down by Garda Division.
2020 | 2021 | 2022 | 2023 | 2024 | 2025* | |
---|---|---|---|---|---|---|
Clare/Tipperary | 290 | 360 | 347 | 359 | 323 | 81 |
Cork City | 286 | 323 | 318 | 441 | 566 | 96 |
Cork County | 397 | 477 | 394 | 447 | 525 | 150 |
D.M.R. Eastern | 103 | 103 | 153 | 166 | 209 | 61 |
D.M.R. North Central | 197 | 206 | 280 | 334 | 556 | 163 |
D.M.R. Northern | 377 | 636 | 604 | 920 | 968 | 227 |
D.M.R. South Central | 276 | 346 | 410 | 365 | 581 | 221 |
D.M.R. Southern | 454 | 407 | 521 | 599 | 630 | 176 |
D.M.R. Western | 835 | 1064 | 1188 | 1154 | 1516 | 407 |
Donegal | 86 | 159 | 78 | 90 | 137 | 35 |
Galway Div | 220 | 227 | 291 | 339 | 402 | 104 |
Kerry | 105 | 101 | 122 | 173 | 283 | 66 |
Kildare Div | 499 | 559 | 454 | 505 | 676 | 144 |
Laois/Offaly | 357 | 451 | 322 | 418 | 446 | 89 |
Limerick | 244 | 228 | 269 | 243 | 355 | 51 |
Louth/Cavan/Monaghan | 304 | 281 | 372 | 381 | 381 | 74 |
Mayo/Roscommon/Longford | 261 | 244 | 257 | 261 | 265 | 66 |
Meath/Westmeath | 306 | 409 | 280 | 373 | 311 | 88 |
Sligo/Leitrim | 36 | 68 | 60 | 68 | 133 | 29 |
Waterford/Kilkenny/Carlow | 565 | 592 | 541 | 655 | 732 | 148 |
Wexford/Wicklow | 687 | 582 | 519 | 524 | 581 | 118 |
Grand Total | 6885 | 7823 | 7780 | 8815 | 10576 | 2594 |
Figures are based on incidents which occurred from 1 January 2020 to 31 March 2025, inclusive. All information contained above is based upon operational data from the FCPS system as was available on 10 April 2025 and is liable to change.
No comments