Written answers
Tuesday, 29 April 2025
Department of Housing, Planning, and Local Government
Departmental Funding
Rory Hearne (Dublin North-West, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1224. To ask the Minister for Housing, Planning, and Local Government if he will provide the amount of funding allocated local authorities to support the Social Housing Secondhand Acquisitions Programme in 2024 and 2025, by local authority; the proportion of the funding that is already committed in the 2025 allocation, in tabular form; and if he will make a statement on the matter. [19405/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department did not issue funding allocations to local authorities for second-hand acquisitions activity in 2024, rather each local authority was provided with an initial allocation for the number of acquisitions to be supported.
For 2025 I have made €325 million available to our local authorities for their social housing second-hand acquisitions activity. The allocation of this funding across the local authorities is set out below including the proportion of the funding that has been recouped to date in 2025 to local authorities by my Department.
LA | 2025 Allocation | % of Allocation Recouped to Date in 2025 |
---|---|---|
Carlow | €3,500,000 | 14% |
Cavan | €2,000,000 | 31% |
Clare | €4,000,000 | 0% |
Cork City | €20,000,000 | 34% |
Cork County | €15,000,000 | 3% |
DLR | €12,000,000 | 0% |
Donegal | €2,000,000 | 10% |
Dublin City | €95,000,000 | 40% |
Fingal | €20,000,000 | 0% |
Galway City | €8,000,000 | 13% |
Galway County | €6,000,000 | 12% |
Kerry | €3,500,000 | 26% |
Kildare | €15,000,000 | 21% |
Kilkenny | €3,500,000 | 1% |
Laois | €3,000,000 | 9% |
Leitrim | €2,000,000 | 0% |
Limerick | €15,000,000 | 3% |
Longford | €2,000,000 | 21% |
Louth | €12,000,000 | 4% |
Mayo | €3,500,000 | 14% |
Meath | €6,000,000 | 19% |
Monaghan | €2,000,000 | 22% |
Offaly | €2,000,000 | 7% |
Roscommon | €2,000,000 | 23% |
Sligo | €3,000,000 | 55% |
South Dublin | €25,000,000 | 0% |
Tipperary | €5,000,000 | 25% |
Waterford | €8,000,000 | 8% |
Westmeath | €5,000,000 | 2% |
Wexford | €6,000,000 | 14% |
Wicklow | €6,000,000 | 0% |
Contingency | €8,000,000 | 0% |
No comments