Written answers
Tuesday, 29 April 2025
Department of Housing, Planning, and Local Government
Housing Provision
Seán Ó Fearghaíl (Kildare South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1214. To ask the Minister for Housing, Planning, and Local Government further to Parliamentary Question No. 178 of 2 April 2025, the amount of funding released in the first quarter of 2023, 2024 and 2025 to local authorities for the purchase or construction of social housing units by approved housing bodies, by county, in tabular form; and if he will make a statement on the matter. [19336/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department provides funding for the delivery of Housing through a range of local authority and Approved Housing Body (AHB) delivery programmes. My Department does not fund AHBs directly, rather the funding is provided primarily to the local authorities and also to the Housing Agency, who in turn, release this funding to the AHBs in line with relevant funding scheme conditions.
In respect of social housing delivery, the 2 main AHB capital delivery programmes are the Capital Assistance Scheme (CAS) and the Capital Advance Leasing Facility (CALF). The funding provided to local authorities for these 2 schemes for the periods requested is set out in the table below.
Local Authority | Q1/2023 €m | Q1/2024 €m | Q1/2025 €m |
---|---|---|---|
Carlow | 1.4 | 1.39 | 0.4 |
Cavan | 0.43 | 0.19 | 0.41 |
Clare | 0.30 | 1.53 | 5.36 |
Cork City | 3.26 | 3.68 | 0.98 |
Cork County | 7.5 | 1.73 | 9.96 |
Donegal | 0 | 0 | 0.2 |
Dun Laoghaire Rathdown | 0.24 | 1.53 | 9.85 |
Dublin City | 11.43 | 24.39 | 74.63 |
Fingal | 7.53 | 8.77 | 45.52 |
Galway City | 1.53 | 2.13 | 0.08 |
Galway County | 0.55 | 1.06 | 2.62 |
Kerry | 0.06 | 1.77 | 2.5 |
Kildare | 1.77 | 5.79 | 5.55 |
Kilkenny | 0.32 | 2.18 | 0.3 |
Laois | 5.1 | 0.97 | 3.16 |
Leitrim | 0 | 0 | 0 |
Limerick City & County | 0.74 | 13.35 | 10.14 |
Longford | 0.05 | 1.04 | 0 |
Louth | 0.42 | 3.26 | 2.67 |
Mayo | 1.05 | 0.22 | 0.78 |
Meath | 0.52 | 9.73 | 3.9 |
Monaghan | 0 | 0.77 | 2.49 |
Offaly | 0.91 | 0.15 | 0 |
Roscommon | 0 | 0.18 | 0 |
Sligo | 0.11 | 0.48 | 0.1 |
South Dublin | 0.60 | 12.53 | 52.75 |
Tipperary | 0.28 | 1.96 | 4.83 |
Waterford City & County | 1.01 | 0.73 | 0.07 |
Westmeath | 0 | 4 | 5.15 |
Wexford | 0.07 | 4.75 | 8.46 |
Wicklow | 5.59 | 11.59 | 5.38 |
Total | 52.77 | 121.85 | 258.24 |
No comments