Written answers

Tuesday, 29 April 2025

Department of Housing, Planning, and Local Government

Departmental Schemes

Photo of Thomas GouldThomas Gould (Cork North-Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1164. To ask the Minister for Housing, Planning, and Local Government if he will provide an update on the amount allocated and the number of homes to be returned under the voids return scheme in 2025, by local authority, in tabular form. [18810/25]

Photo of James BrowneJames Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The management and maintenance of local authority housing stock, including pre-letting repairs to vacant properties, the implementation of a planned maintenance programme and carrying out of responsive repairs, are matters for each individual local authority under Section 58 of the Housing Act 1966. Local authorities also have a legal obligation to ensure that all of their tenanted properties are compliant with the provisions of the Housing (Standards for Rented Houses) Regulations, 2019.

Notwithstanding the legal obligation on local authorities to manage and maintain their own stock, my Department provides annual funding support to local authorities for management and maintenance under the current Planned Maintenance/Voids Programme.

€31 million of funding has been made available this year and has been allocated based on local authority ownership figures as per NOAC Performance Indicator Report 2023 as per the table below.

Local Authority Voids Units Voids Funding Stock Survey/Planned Maintenance Funding
Carlow 25 €275,000 €135,407
Cavan 28 €308,000 €146,501
Clare 37 €407,000 €194,572
Cork City 134 €1,474,000 €712,535
Cork County 104 €1,144,000 €554,739
Donegal 64 €704,000 €340,266
Dublin City 348 €3,828,000 €1,850,855
DLR 61 €671,000 €324,668
Fingal 74 €814,000 €392,775
Galway City 32 €352,000 €168,217
Galway County 35 €385,000 €187,714
Kerry 57 €627,000 €304,969
Kildare 69 €759,000 €364,470
Kilkenny 34 €374,000 €182,672
Laois 30 €330,000 €161,090
Leitrim 14 €154,000 €73,553
Limerick 73 €803,000 €386,186
Longford 28 €308,000 €149,459
Louth 54 €594,000 €286,009
Mayo 30 €330,000 €160,754
Meath 51 €561,000 €268,932
Monaghan 23 €253,000 €120,212
Offaly 26 €286,000 €140,181
Roscommon 18 €198,000 €97,152
Sligo 29 €319,000 €152,955
SDCC 126 €1,386,000 €671,523
Tipperary 70 €770,000 €369,714
Waterford 71 €781,000 €376,908
Westmeath 29 €319,000 €152,955
Wexford 61 €671,000 €326,147
Wicklow 65 €715,000 €345,913
Totals 1900 €20,900,000 €10,100,000

Comments

No comments

Log in or join to post a public comment.