Written answers
Tuesday, 29 April 2025
Department of Enterprise, Trade and Employment
Trade Data
Carol Nolan (Offaly, Independent)
Link to this: Individually | In context | Oireachtas source
691. To ask the Minister for Enterprise, Trade and Employment the estimated value of imports from the so-called “occupied territories” within Israel in each year from 2020 to 2024, by category; and if he will make a statement on the matter. [18713/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Central Statistics Office compiles statistical data in relation to Goods Exports and Imports. These statistics can be found on the website cso.ie. The table shows the value of imported goods from the “Occupied Palestinian Territories for the years 2020 to 2024.
Imports from Occupied Palestinian Territory Imports '000 | ||||||
---|---|---|---|---|---|---|
Division | Description | 2020 | 2021 | 2022 | 2023 | 2024 |
04 | Cereals & cereal preparations | 1 | 1 | 1 | 1 | |
05 | Vegetables & fruit | 52 | 78 | 189 | 75 | 172 |
06 | Sugar, sugar preparation & honey | 0.03 | ||||
07 | Coffee, tea cocoa, spices & manufactures thereof | 3 | 1 | 3 | 0.04 | |
09 | Miscellaneous edible products & preparations | 0.01 | 2 | 0.48 | 0.07 | 16 |
11 | Beverages | 1 | ||||
26 | Textile fibres & their wastes | 13 | ||||
27 | Crude fertilisers & minerals, excl. coal, petroleum etc. | 2 | ||||
29 | Crude animal & vegetable materials nes | 1 | ||||
42 | Fixed vegetable fats & oils | 0.01 | 11 | 5 | 9 | 14 |
55 | Essential oils, perfume materials; toilet & cleansing preps | 1 | 1 | 0.29 | 4 | |
61 | Leather; leather manufactures nes; dressed furskins | 0.08 | 0.08 | |||
63 | Cork & wood manufactures (excl. furniture) | 0.16 | 0.01 | 0.01 | 0.14 | |
64 | Paper, paperboard & articles thereof | 0.10 | ||||
65 | Textile yarn, fabrics, made-up articles & related products | 0.03 | 0.18 | 0.03 | 0.07 | |
66 | Non-metallic mineral manufactures nes | 0.05 | 0.01 | 0.15 | ||
69 | Manufactures of metals nes | 1 | 0.07 | 1 | ||
75 | Office machines & automatic data processing machines | 1 | ||||
76 | Telecommunications & sound equipment | 1 | 0.02 | |||
77 | Electrical machinery, apparatus & appliances nes & parts | 2 | 0.02 | |||
78 | Road vehicles (include. air-cushion vehicles) | 0.01 | ||||
81 | Prefab buildings; plumbing & electrical fixtures & fittings | 0.06 | 0.04 | |||
82 | Furniture & parts thereof; bedding, cushions etc | 1 | 1 | |||
83 | Travel goods, handbags & similar containers | 0.01 | 0.01 | |||
84 | Articles of apparel; clothing accessories | 16 | 0.03 | 1 | 0.48 | |
85 | Footwear | 0.03 | ||||
87 | Professional, scientific & controlling apparatus nes | 0.09 | ||||
88 | Photographic apparatus; optical goods; watches clocks | 0.05 | ||||
89 | Miscellaneous manufactured articles nes | 0.38 | 0.12 | 1 | 2 | |
93 | Special transactions and commodities not classified according to kind | 0.01 | ||||
TOTAL | 65 | 117 | 199 | 90 | 214 |
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
693. To ask the Minister for Enterprise, Trade and Employment the level of trade between Indonesia and Ireland in each of the years of 2023 and 2024, in tabular form. [18843/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Central Statistics Office compiles statistical data in relation to Exports and Imports. According to the CSO in 2023 Ireland’s trade with Indonesia was valued at € 1,976 million.
In 2024 Ireland’s trade (Goods) only was valued at €350 million, the Service data for 2024 is not available at this time.
The table under shows the value of Ireland's trade with Indonesia in the years 2023 and 2024.
Year | Goods Imports | Services Imports | Goods Exports | Services Exports |
---|---|---|---|---|
€m | €m | €m | €m | |
2023 | 275 | 66 | 116 | 1,519 |
2024 | 261 | Not yet available | 89 | Not yet available |
No comments