Written answers
Thursday, 10 April 2025
Department of Children, Equality, Disability, Integration and Youth
Youth Work Supports
Johnny Mythen (Wexford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
339. To ask the Minister for Children, Equality, Disability, Integration and Youth the amount in youth funding for County Wexford in each of the years from 2020 to 2025, in tabular form. [18118/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Youth funding is administered on behalf of my Department by the 16 Education and Training Boards. Youth funding is allocated on an annual basis to each Education and Training Board for youth services within each ETB functional area rather than on a county-by-county basis. The youth funding provided to Waterford Wexford Education and Training Board for the period 2020 to 2025 for both counties is outlined the table below.
Youth funding allocations made available to Waterford Wexford Education and Training Board over the period 2020 to 2025.
Funding Stream | Allocation 2020 | Allocation 2021 | Allocation 2022 | Allocation 2023 | Allocation 2024 | Allocation 2025 |
---|---|---|---|---|---|---|
Targeted Youth Funding Scheme | €1,224,331 | €0 | €0 | €0 | €0 | €0 |
UBU Your Place Your Space Funding Scheme | €1,224,332 | €2,509,881 | €2,787,086 | €3,102,438 | €3,167,589 | €3,353,680 |
UBU Resilience and Effectiveness Scheme | €0 | €25,342 | €57,022 | €0 | €31,255 | €43,295 |
UBU New Services Current | €0 | €31,254 | €61,878 | €0 | €0 | €0 |
UBU New Services Capital | €0 | €10,745 | €8,669 | €0 | €0 | €0 |
Youth Information Centre Funding | €95,281 | €112,875 | €116,261 | €120,911 | €120,911 | €125,747 |
ETB Youth Grant | €282,960 | €322,574 | €372,251 | €435,541 | €374,381 | €373,738 |
Local Youth Club Grant Scheme | €110,450 | €118,182 | €131,849 | €131,849 | €131,849 | €155,751 |
Capital Funding for Staff Led Youth Services | €167,333 | €111,789 | €99,299 | €101,585 | €0 | €0 |
Migrant Integration Fund | €0 | €0 | €0 | €85,000 | €97,670 | €60,860 |
Minor Grants | €25,611 | €130,645 | €84,850 | €0 | €60,000 | €0 |
LGBTI+ Additional Hours | €6,000 | €6,000 | €0 | €0 | €0 | €0 |
Targeted Youth Employability Support Initiative | €0 | €10,000 | €91,291 | €0 | €46,310 | €65,000 |
ICT Capital Grant (once-off) | €92,406 | €0 | €0 | €0 | €0 | €0 |
Total | €3,228,704 | €3,389,287 | €3,810,457 | €3,977,324 | €4,029,965 | €4,178,071 |
No comments