Written answers
Tuesday, 8 April 2025
Department of Employment Affairs and Social Protection
Departmental Data
Pádraig Mac Lochlainn (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
676. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of the half-rate of carer's allowance; the corresponding social welfare payment they are in receipt of further; and if he will make a statement on the matter. [17111/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
As of 31 December 2024, there were 46,256 individuals in receipt of the half-rate of carer's allowance.
Their primary payments were as follows:
Primary Payment | Number of Recipients |
---|---|
State Pension (Non-Contributory) | 3561 |
State Pension (Non-Contributory) Increase for a Qualified Adult | 484 |
State Pension (Contributory) | 9565 |
State Pension (Contributory) Increase for a Qualified Adult | 2420 |
Widow's / Widower's (Contributory) Pension | 1880 |
Jobseeker's Allowance Increase for a Qualified Adult | 1737 |
One-Parent Family Payment | 10241 |
Widow's / Widower's (Non-Contributory) Pension | 151 |
Farm Assist | 134 |
Farm Assist Increase for a Qualified Adult | 87 |
Jobseeker's Benefit Increase for a Qualified Adult | 165 |
Deserted Wife's Benefit | 220 |
Disability Allowance | 5253 |
Disability Allowance Increase for a Qualified Adult | 3690 |
Invalidity Pension | 2355 |
Invalidity Pension Increase for a Qualified Adult | 1393 |
Illness Benefit | 1176 |
Illness Benefit Increase for a Qualified Adult | 422 |
Other | 1322 |
No comments