Written answers
Wednesday, 2 April 2025
Department of Rural and Community Development
Departmental Schemes
Mark Wall (Kildare South, Labour)
Link to this: Individually | In context | Oireachtas source
353. To ask the Minister for Rural and Community Development the number of community enhancement programme grants allocated over the past three years, by local authority; the location and amount of each grant, in each local authority; and if he will make a statement on the matter. [15915/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Since 2018, the Community Enhancement Programme (CEP) and its iterations has provided almost €59 million in funding to over 26,000 community and voluntary projects throughout the country.
In 2023, the CEP was replaced by the Local Enhancement Programme (LEP). The LEP 2025 was launched last November with €7 million available to assist thousands of community groups across the country by providing capital and current supports. The LEP is targeted to the specific challenges facing local community groups and delivers immediate, tangible supports where they are needed most.
The LEP is administered locally on behalf of my Department by Local Community Development Committees (LCDCs) across the country, with support from their local authority. The relevant LCDC is allocated funding each year, they then receive and appraise applications, making determinations on how the funding can best support their communities.
The LEP 2025 closed to applications on the 7th March 2025. My officials are currently awaiting the lists of approved projects under the LEP 2025 to be submitted by the LCDCs.
The table below provides the allocations made to each local authority over the past 3 years. Details of the individual projects, their locations and the grant amount awarded can be located on my Departments website www.gov.ie/drcd .
Details of the successful projects under LEP 2025 will also be published on the website when they are available. -
- - | Community Support Fund | Local Enhancement Programme (2024) | Local Enhancement Programme (2025) |
---|---|---|---|
Local Authority (LCDC) | Allocated Funding 2022 | Allocated Funding 2023 | Allocated Funding 2024 |
Carlow | €283,141 | €142,867.38 | €156,072.58 |
Cavan | €285,126 | €145,100.68 | €164,165.44 |
Clare | €301,325 | €166,056.66 | €181,061.31 |
Cork City | €353,332 | €232,204.83 | €284,886.64 |
Cork County | €362,678 | €245,559.11 | €277,633.01 |
Donegal | €374,061 | €258,776.86 | €303,465.26 |
Dublin City | €564,302 | €503,189.38 | €656,750.42 |
Dun Laoghaire | €311,589 | €179,128.08 | €203,922.40 |
Fingal | €341,875 | €220,842.98 | €268,827.22 |
Galway City | €276,838 | €134,322.62 | €141,688.31 |
Galway County | €316,244 | €185,377.04 | €213,600.85 |
Kerry | €312,671 | €179,945.75 | €211,006.90 |
Kildare | €332,848 | €208,496.83 | €244,335.64 |
Kilkenny | €290,749 | €151,822.82 | €170,519.37 |
Laois | €291,487 | €153,591.05 | €173,943.19 |
Leitrim | €265,201 | €119,730.43 | €119,043.40 |
Limerick | €350,592 | €228,687.46 | €278,643.81 |
Longford | €276,585 | €134,866.64 | €152,826.93 |
Louth | €323,952 | €195,412.48 | €239,207.33 |
Mayo | €322,731 | €193,020.65 | €217,741.96 |
Meath | €314,415 | €185,386.57 | €222,535.73 |
Monaghan | €277,255 | €134,852.82 | €148,262.64 |
Offaly | €298,782 | €162,599.36 | €186,553.43 |
Roscommon | €279,884 | €138,641.54 | €153,829.73 |
Sligo | €282,702 | €141,992.62 | €144,392.98 |
South Dublin | €409,835 | €305,975.89 | €400,204.48 |
Tipperary | €338,885 | €213,655.17 | €240,984.39 |
Waterford | €320,195 | €190,945.68 | €219,286.41 |
Westmeath | €291,654 | €153,761.87 | €172,338.03 |
Wexford | €340,233 | €216,850.62 | €253,226.56 |
Wicklow | €308,834 | €176,338.11 | €199,043.66 |
No comments