Written answers
Tuesday, 1 April 2025
Department of Children, Equality, Disability, Integration and Youth
Departmental Data
Shane Moynihan (Dublin Mid West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
826. To ask the Minister for Health for a breakdown, by local health office or local electoral area of the 152 drug poisoning deaths reported for Dublin by the health research board in 2021 (details supplied). [15816/25]
Jennifer Carroll MacNeill (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Health Research Board report on drug poisoning deaths in Dublin (city and county) by Local Health Office (LHO) place of incident: NDRDI 2021 is attached.
Shane Moynihan (Dublin Mid West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
827. To ask the Minister for Health the population covered by each Local Health Office. [15817/25]
Jennifer Carroll MacNeill (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The details requested by the Deputy are in the table below. The figures correspond to the population as of Census 2022.
| Local Health Office name | Census 2022 population |
|---|---|
| Carlow/Kilkenny | 144,671 |
| Cavan/Monaghan | 142,452 |
| Clare | 113,083 |
| Donegal | 159,227 |
| Dublin North | 284,727 |
| Dublin North Central | 170,003 |
| Dublin North West | 226,036 |
| Dublin South City | 151,981 |
| Dublin South East | 141,806 |
| Dublin South West | 169,735 |
| Dublin West | 169,806 |
| Dun Laoghaire | 144,060 |
| Galway | 277,737 |
| Kerry | 156,458 |
| Kildare/West Wicklow | 268,118 |
| Laois/Offaly | 175,027 |
| Limerick | 182,675 |
| Longford/Westmeath | 142,972 |
| Louth | 138,781 |
| Mayo | 137,970 |
| Meath | 225,083 |
| North Cork | 99,617 |
| North Lee | 206,436 |
| Roscommon | 70,259 |
| Sligo/Leitrim/West Cavan | 114,459 |
| South Lee | 216,582 |
| Tipperary North/East Limerick | 117,301 |
| Tipperary South | 98,252 |
| Waterford | 142,878 |
| West Cork | 61,521 |
| Wexford | 163,919 |
| Wicklow | 135,507 |
| Total | 5,149,139 |
| Source: HSE Health Atlas | - |
No comments