Written answers
Thursday, 27 March 2025
Department of Culture, Heritage and the Gaeltacht
Sports Funding
Malcolm Byrne (Wicklow-Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
274. To ask the Minister for Culture, Heritage and the Gaeltacht to provide the total sum allocated to each sport, such as GAA, soccer, tennis, athletics and so on, under the Sports Capital and Equipment Programme over the ten year period 2015 to 2024 inclusive, in tabular form. [14704/25]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
On 25 September 2024, €230 million was announced in grants for sports clubs and facilities under phase 2 of the Community Sport Facilities Fund (CSFF), formerly the Sports Capital and Equipment Programme. Over a quarter of a billion euro was allocated to community sports clubs and facilities in total in 2024, taking account of the earlier equipment-only allocation of €26 million. This represents the largest-ever investment in sports facilities in communities across Ireland.
The total sum allocated to each sport under the CSFF over the ten year period 2015 to 2024 inclusive is as follows:
Sport Type | Sum of Amount Allocated |
---|---|
Gaelic Games | €268,726,224.52 |
Multi-sport | €111,993,751.01 |
Soccer | €96,654,512.61 |
Golf | €29,689,680.25 |
Rugby | €29,402,358.91 |
Tennis | €20,564,927.00 |
Athletics | €14,348,102.00 |
Rowing | €11,783,294.00 |
Sailing | €6,924,709.00 |
Boxing | €6,451,386.04 |
Hockey | €6,048,675.41 |
Swimming | €5,176,092.00 |
Canoeing / Kayaking | €4,123,765.00 |
Cricket | €3,829,334.00 |
Basketball | €3,610,604.00 |
Handball | €3,598,724.00 |
Community Games | €3,573,507.05 |
Equestrian Sports | €3,320,849.00 |
Diving/Snorkelling | €2,907,283.00 |
Camogie | €2,898,395.00 |
Gymnastics | €2,823,816.00 |
Pitch and Putt | €1,867,717.00 |
Cycling | €1,798,994.21 |
Squash | €1,546,998.00 |
Badminton | €1,108,514.00 |
Triathlon | €967,714.00 |
Special Olympics | €963,923.00 |
Ladies Gaelic Football | €824,782.00 |
Hillwalking | €737,113.00 |
Wheelchair Sport | €658,728.00 |
Martial Arts | €633,732.00 |
Olympic Handball | €620,728.00 |
Angling/Fishing | €600,579.00 |
Mountaineering | €472,626.00 |
Archery | €445,997.00 |
Bowls | €431,585.00 |
Skiing | €378,268.91 |
Billiards & Snooker | €342,447.00 |
Clay Pigeon Shooting | €306,899.00 |
Weightlifting | €306,462.00 |
Volleyball | €267,793.00 |
American Football | €233,518.00 |
Orienteering | €215,804.00 |
Shooting Sports | €207,501.00 |
Skydiving | €154,911.00 |
Table Tennis | €141,804.00 |
Surfing | €136,377.00 |
Fencing | €132,700.00 |
Taekwondo | €124,292.00 |
Judo | €110,705.00 |
Rock Climbing | €107,991.00 |
Irish Wheelchair Association Sport | €100,586.00 |
Raquetball | €100,276.00 |
Ice Hockey | €99,367.00 |
Tug of War | €92,827.00 |
Skateboarding | €86,956.00 |
Waterskiing & Wakeboarding | €86,059.00 |
Tenpin bowling | €83,408.00 |
Motor Sport | €81,423.00 |
Vision Sports Ireland | €62,974.00 |
Motorcycling | €47,700.00 |
Modern Pentathlon | €46,125.00 |
ROI Billiards & Snooker Association | €38,436.00 |
Baseball | €29,368.00 |
Paralympics Ireland | €22,204.00 |
Pickleball | €16,847.00 |
Croquet | €15,699.00 |
Cerebral Palsy Sport | €7,254.00 |
Lacrosse | €7,000.00 |
Wrestling | €6,500.00 |
Roller Derby | €5,765.00 |
Gliding | €1,693.00 |
Grand Total | €656,335,659.92 |
No comments