Written answers
Tuesday, 25 March 2025
Department of Agriculture, Food and the Marine
Common Agricultural Policy
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
630. To ask the Minister for Agriculture, Food and the Marine the average annual CAP payments received by farmers in each county. [14194/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The list of Total Payments to Farmers by County for 2024 are as follows:
Total Payments (Direct and Capital, including TAMS) to Farmers by DAFM by County in 2024
| County | Average Farmer Payment Rounded to nearest €500 | Per County Total payments Million Euro |
|---|---|---|
| Carlow | €20,000 | €37.9 |
| Cavan | €14,500 | €71.9 |
| Clare | €16,500 | €105.7 |
| Cork | €17,500 | €239.1 |
| Donegal | €16,500 | €145.4 |
| Dublin | €19,500 | €19.9 |
| Galway | €15,000 | €189.1 |
| Kerry | €18,500 | €151.9 |
| Kildare | €17,000 | €40.5 |
| Kilkenny | €19,000 | €64.6 |
| Laois | €17,500 | €46.6 |
| Leitrim | €17,000 | €63.6 |
| Limerick | €15,500 | €83 |
| Longford | €15,500 | €41 |
| Louth | €16,500 | €26.3 |
| Mayo | €15,000 | €172 |
| Meath | €16,500 | €63.5 |
| Monaghan | €11,500 | €47.9 |
| Offaly | €16,000 | €45.9 |
| Roscommon | €15,000 | €84.4 |
| Sligo | €15,000 | €61.9 |
| Tipperary | €18,500 | €135.5 |
| Waterford | €19,000 | €46.1 |
| Westmeath | €16,000 | €55.9 |
| Wexford | €17,500 | €77.8 |
| Wicklow | €21,000 | €46.3 |
| State | €16,808 | €2,164 |
Figures for previous years are published in the relevant Annual Review and Outlook publications which are available at: gov - Annual Review and Outlook for Agriculture, Food and the Marine 2024 (www.gov.ie).
No comments